
| Player | Fee | From | To | Position | Contract | Market value | Date |
|---|---|---|---|---|---|---|---|
![]() | - | ![]() | ![]() | Centre Back | - | - | Aug 31, 2025 |
![]() | - | ![]() | ![]() | Striker | - | - | Jul 27, 2025 |
![]() | - | ![]() | ![]() | Centre Back | - | - | Jun 13, 2025 |
![]() | - | ![]() | ![]() | Centre Back | - | - | May 31, 2025 |
![]() | Free Transfer | ![]() | ![]() | Striker | - | - | Feb 28, 2025 |
![]() | Free Transfer | ![]() | ![]() | Central Midfielder | - | - | Feb 6, 2025 |
![]() | - | ![]() | ![]() | Striker | - | - | Feb 5, 2025 |
![]() | - | ![]() | ![]() | Striker | - | - | Feb 4, 2025 |
![]() | - | ![]() | ![]() | Striker | - | - | Dec 30, 2024 |
![]() | - | ![]() | ![]() | Centre Back | - | - | Dec 30, 2024 |
![]() | - | ![]() | Undisclosed | Central Midfielder | - | - | Dec 30, 2024 |
![]() | - | ![]() | ![]() | Centre Back | - | - | Dec 30, 2024 |
![]() | - | ![]() | Undisclosed | Unknown | - | - | Jul 1, 2024 |
![]() | - | ![]() | ![]() | Centre Back | - | - | Mar 4, 2024 |
![]() | - | ![]() | ![]() | Goalkeeper | - | - | Dec 30, 2023 |
![]() | - | ![]() | ![]() | Central Midfielder | - | - | Jul 28, 2023 |
![]() | - | ![]() | ![]() | Centre Back | - | - | Jun 27, 2023 |
![]() | - | ![]() | ![]() | Striker | - | - | Jun 27, 2023 |
![]() | On Loan | ![]() | ![]() | Centre Back | - | - | Apr 12, 2023 |
![]() | Free Transfer | ![]() | ![]() | Central Midfielder | - | - | Feb 7, 2023 |
![]() | Free Transfer | ![]() | ![]() | Striker | - | - | Jan 27, 2023 |
![]() | Free Transfer | ![]() | ![]() | Centre Back | - | - | Jan 17, 2023 |
![]() | Free Transfer | ![]() | ![]() | Striker | - | - | Jan 12, 2023 |
![]() | Free Transfer | ![]() | ![]() | Centre Back | - | - | Jan 9, 2023 |
![]() | Free Transfer | ![]() | ![]() | Striker | - | - | Jan 1, 2023 |
![]() | Free Transfer | ![]() | ![]() | Centre Back | - | - | Jan 1, 2023 |
![]() | Free Transfer | ![]() | ![]() | Goalkeeper | - | - | Jan 1, 2023 |
![]() | Free Transfer | ![]() | ![]() | Central Midfielder | - | - | Jan 1, 2023 |
![]() | Free Transfer | ![]() | ![]() | Central Midfielder | - | - | Jan 1, 2023 |
![]() | Free Transfer | ![]() | ![]() | Centre Back | - | - | Jan 1, 2023 |
![]() | - | ![]() | ![]() | Central Midfielder | - | - | May 22, 2022 |
![]() | Free Transfer | ![]() | ![]() | Central Midfielder | - | - | May 1, 2022 |
KuPS Akatemia, from Finlandis a football club. On Sport Eden, you can follow KuPS Akatemia's fixtures, results, squad information, and complete statistics. Get live scores, match updates, player stats, and detailed analysis for every KuPS Akatemia game.
Home Stadium: KuPS Akatemia plays home matches at Väre Areena in Kuopio (Capacity: 7,890).
Current Season: KuPS Akatemia is competing in Ykkönen, currently in 3rd place with 43 points from 27 matches.
Competitions:
KuPS Akatemia is participating in Ykkönen, Suomen Cup, Kakkonen - Lohko A, Kakkonen - Lohko C, Friendlies Clubs, and Kakkonen - Play-offs this season.
Last Match:
KuPS Akatemia in Ykkönen won away against KPV-j (3-1)
Recent Form (Last 5 Matches):
Squad:
Goalkeepers:
Defenders:
K. Haarma, J. Hanhineva, T. Hukkanen, E. Kauppinen, L. Kohonen, A. Koistinen, N. Mattila, E. Rasanen, I. Savola, R. Tikkanen
Midfielders:
Derrick Agyei, O. Balde, A. Baseme, D. Huttunen, J. Kivijarvi, N. Kivijarvi, A. Lemarie, T. Partanen, R. Salo, Sadat Seidu, R. Tahkola, E. Tanninen
Sport Eden is your complete source for KuPS Akatemia news, scores, and statistics. Whether you're following every match, tracking player performance, or analyzing team tactics, we provide all the data and insights you need to stay connected with KuPS Akatemia.
Download the Sport Eden app for iOS and Android to get instant notifications for KuPS Akatemia matches, live scores, lineups, breaking news, and transfer updates. Never miss a moment of KuPS Akatemia action!