
| Player | Fee | From | To | Position | Contract | Market value | Date |
|---|---|---|---|---|---|---|---|
![]() | Free Transfer | ![]() | ![]() | Central Midfielder | - | - | Apr 7, 2024 |
![]() | Free Transfer | ![]() | ![]() | Centre Back | - | - | Apr 6, 2024 |
![]() | - | ![]() | ![]() | Striker | - | - | Apr 5, 2024 |
![]() | On Loan | ![]() | ![]() | Centre Back | - | - | Apr 5, 2024 |
![]() | Free Transfer | ![]() | ![]() | Striker | - | - | Apr 4, 2024 |
![]() | Free Transfer | ![]() | ![]() | Central Midfielder | - | - | Apr 4, 2024 |
![]() | - | ![]() | ![]() | Centre Back | - | - | Apr 4, 2024 |
![]() | On Loan | ![]() | ![]() | Centre Back | - | - | Apr 3, 2024 |
![]() | Free Transfer | ![]() | ![]() | Goalkeeper | - | - | Apr 3, 2024 |
![]() | On Loan | ![]() | ![]() | Striker | - | - | Apr 1, 2024 |
![]() | - | ![]() | ![]() | Striker | - | - | Apr 1, 2024 |
![]() | On Loan | ![]() | ![]() | Centre Back | - | - | Apr 1, 2024 |
![]() | Free Transfer | ![]() | ![]() | Central Midfielder | - | - | Mar 28, 2024 |
![]() | Free Transfer | ![]() | ![]() | Centre Back | - | - | Feb 23, 2024 |
![]() | - | ![]() | ![]() | Central Midfielder | - | - | Feb 14, 2024 |
![]() | - | ![]() | ![]() | Striker | - | - | Feb 1, 2024 |
![]() | - | ![]() | ![]() | Central Midfielder | - | - | Jan 19, 2024 |
![]() | Free Transfer | ![]() | ![]() | Goalkeeper | - | - | Jan 10, 2024 |
![]() | Free Transfer | ![]() | ![]() | Striker | - | - | Jan 9, 2024 |
![]() | Free Transfer | ![]() | ![]() | Centre Back | - | - | Jan 6, 2024 |
![]() | Free Transfer | ![]() | ![]() | Centre Back | - | - | Jan 5, 2024 |
![]() | On Loan | ![]() | ![]() | Centre Back | - | - | Jan 4, 2024 |
![]() | Free Transfer | ![]() | ![]() | Centre Back | - | - | Jan 1, 2024 |
![]() | Free Transfer | ![]() | ![]() | Central Midfielder | - | - | Jan 1, 2024 |
![]() | On Loan | ![]() | ![]() | Central Midfielder | - | - | Jan 1, 2024 |
![]() | On Loan | ![]() | ![]() | Centre Back | - | - | Jan 1, 2024 |
![]() | On Loan | ![]() | ![]() | Goalkeeper | - | - | Jan 1, 2024 |
![]() | On Loan | ![]() | ![]() | Striker | - | - | Jan 1, 2024 |
![]() | On Loan | ![]() | ![]() | Striker | - | - | Jan 1, 2024 |
![]() | Free Transfer | ![]() | ![]() | Goalkeeper | - | - | Dec 27, 2023 |
![]() | Free Transfer | ![]() | ![]() | Centre Back | - | - | Dec 23, 2023 |
![]() | On Loan | ![]() | ![]() | Striker | - | - | Dec 19, 2023 |
![]() | Free Transfer | ![]() | ![]() | Striker | - | - | Dec 17, 2023 |
![]() | Free Transfer | ![]() | ![]() | Centre Back | - | - | Dec 17, 2023 |
![]() | - | ![]() | ![]() | Central Midfielder | - | - | Dec 15, 2023 |
![]() | - | ![]() | ![]() | Striker | - | - | Dec 14, 2023 |
![]() | - | ![]() | ![]() | Centre Back | - | - | Dec 12, 2023 |
![]() | - | ![]() | ![]() | Centre Back | - | - | Dec 11, 2023 |
![]() | - | ![]() | ![]() | Striker | - | - | Dec 11, 2023 |
![]() | - | ![]() | ![]() | Central Midfielder | - | - | Dec 1, 2023 |
![]() | - | ![]() | ![]() | Central Midfielder | - | - | Dec 1, 2023 |
![]() | - | ![]() | ![]() | Central Midfielder | - | - | Dec 1, 2023 |
![]() | - | ![]() | ![]() | Central Midfielder | - | - | Dec 1, 2023 |
![]() | - | ![]() | ![]() | Centre Back | - | - | Dec 1, 2023 |
![]() | - | ![]() | ![]() | Striker | - | - | Dec 1, 2023 |
![]() | Free Transfer | ![]() | ![]() | Central Midfielder | - | - | Dec 1, 2023 |
![]() | - | ![]() | ![]() | Central Midfielder | - | - | Dec 1, 2023 |
![]() | - | ![]() | ![]() | Central Midfielder | - | - | Dec 1, 2023 |
![]() | - | ![]() | ![]() | Striker | - | - | Dec 1, 2023 |
![]() | - | ![]() | ![]() | Centre Back | - | - | Nov 15, 2023 |
Água Santa, from Brazil, founded in 1981is a football club. On Sport Eden, you can follow Água Santa's fixtures, results, squad information, and complete statistics. Get live scores, match updates, player stats, and detailed analysis for every Água Santa game.
Home Stadium: Água Santa plays home matches at Estádio Distrital do Jardim Inamar in São Paulo, São Paulo (Capacity: 8,000).
Current Season: Água Santa is competing in Serie D, currently in 3rd place with 21 points from 14 matches.
Competitions:
Água Santa is participating in Serie D, Copa Do Brasil, Paulista - A1, Paulista - A2, and Copa Paulista this season.
Last Match:
Água Santa in Serie D lost away against Ceilândia (0-1)
Recent Form (Last 5 Matches):
Squad:
Defenders:
Eduardo Ribeiro, Éder Lima, Filipe, Joilson, Gabriel Vidal, Marlon, Carlão, Pedro Vitor, Bryan, Diego, Renan Castro, Willian Bahia, Fábio Sanches, Rafael Vaz, G. Venuti, Carlos Henrique
Midfielders:
Luis Otávio, Gustavo, A. Robles, Pedro Thomaz, Villian, Jajá, Alison, Thiago, Stephanno Yacommo da Silva Leal, Felipe, Bruno Elesbão, Cesinha, Arapiraca, Kaleu, Arthur Korek
Sport Eden is your complete source for Água Santa news, scores, and statistics. Whether you're following every match, tracking player performance, or analyzing team tactics, we provide all the data and insights you need to stay connected with Água Santa.
Download the Sport Eden app for iOS and Android to get instant notifications for Água Santa matches, live scores, lineups, breaking news, and transfer updates. Never miss a moment of Água Santa action!