
| Player | Fee | From | To | Position | Contract | Market value | Date |
|---|---|---|---|---|---|---|---|
![]() | - | Undisclosed | ![]() | Centre Back | - | - | Jul 16, 2019 |
![]() | - | ![]() | ![]() | Centre Back | - | - | Jul 15, 2019 |
![]() | - | ![]() | ![]() | Central Midfielder | - | - | Jul 15, 2019 |
![]() | Free Transfer | ![]() | ![]() | Central Midfielder | - | - | Jul 15, 2019 |
![]() | - | ![]() | ![]() | Striker | - | - | Jul 15, 2019 |
![]() | - | ![]() | ![]() | Central Midfielder | - | - | Jul 12, 2019 |
![]() | - | Undisclosed | ![]() | Striker | - | - | Jul 11, 2019 |
![]() | - | ![]() | ![]() | Centre Back | - | - | Jul 11, 2019 |
![]() | On Loan | ![]() | ![]() | Central Midfielder | - | - | Jul 11, 2019 |
![]() | Free Transfer | ![]() | ![]() | Central Midfielder | - | - | Jul 11, 2019 |
![]() | - | ![]() | ![]() | Central Midfielder | - | - | Jul 11, 2019 |
![]() | Free Transfer | ![]() | ![]() | Centre Back | - | - | Jul 5, 2019 |
![]() | Free Transfer | ![]() | ![]() | Centre Back | - | - | Jul 5, 2019 |
![]() | - | ![]() | ![]() | Centre Back | - | - | Jul 1, 2019 |
![]() | Free Transfer | ![]() | ![]() | Central Midfielder | - | - | Jul 1, 2019 |
![]() | - | ![]() | ![]() | Central Midfielder | - | - | Jul 1, 2019 |
![]() | Free Transfer | ![]() | ![]() | Central Midfielder | - | - | Jul 1, 2019 |
![]() | On Loan | ![]() | ![]() | Central Midfielder | - | - | Jul 1, 2019 |
![]() | Free Transfer | ![]() | ![]() | Striker | - | - | Jul 1, 2019 |
![]() | - | ![]() | ![]() | Goalkeeper | - | - | Feb 21, 2019 |
![]() | Free Transfer | ![]() | ![]() | Central Midfielder | - | - | Feb 15, 2019 |
![]() | Free Transfer | ![]() | ![]() | Centre Back | - | - | Jan 24, 2019 |
![]() | Free Transfer | ![]() | ![]() | Striker | - | - | Aug 31, 2018 |
![]() | Free Transfer | ![]() | ![]() | Central Midfielder | - | - | Aug 31, 2018 |
![]() | Free Transfer | ![]() | ![]() | Centre Back | - | - | Aug 31, 2018 |
![]() | - | ![]() | ![]() | Central Midfielder | - | - | Aug 6, 2018 |
![]() | - | ![]() | ![]() | Goalkeeper | - | - | Jul 18, 2018 |
![]() | Free Transfer | ![]() | ![]() | Central Midfielder | - | - | Jul 2, 2018 |
![]() | Free Transfer | ![]() | ![]() | Central Midfielder | - | - | Jul 1, 2018 |
![]() | On Loan | ![]() | ![]() | Central Midfielder | - | - | Jul 1, 2018 |
![]() | On Loan | ![]() | ![]() | Central Midfielder | - | - | Jul 1, 2018 |
![]() | - | ![]() | ![]() | Central Midfielder | - | - | Jul 1, 2018 |
![]() | - | ![]() | ![]() | Centre Back | - | - | Jul 1, 2018 |
![]() | Free Transfer | ![]() | ![]() | Centre Back | - | - | Jul 1, 2018 |
![]() | Free Transfer | ![]() | ![]() | Central Midfielder | - | - | Jul 1, 2018 |
![]() | Free Transfer | ![]() | ![]() | Central Midfielder | - | - | Jul 1, 2018 |
![]() | - | ![]() | ![]() | Central Midfielder | - | - | Apr 13, 2018 |
![]() | - | ![]() | ![]() | Central Midfielder | - | - | Aug 31, 2017 |
![]() | - | ![]() | ![]() | Central Midfielder | - | - | Aug 31, 2017 |
![]() | - | ![]() | ![]() | Central Midfielder | - | - | Jul 14, 2017 |
![]() | - | ![]() | ![]() | Centre Back | - | - | Jul 10, 2017 |
![]() | Free Transfer | ![]() | ![]() | Goalkeeper | - | - | Jul 1, 2017 |
![]() | - | ![]() | ![]() | Central Midfielder | - | - | Jul 1, 2017 |
![]() | - | ![]() | ![]() | Central Midfielder | - | - | Jul 1, 2017 |
![]() | Free Transfer | ![]() | ![]() | Centre Back | - | - | Feb 24, 2017 |
![]() | Free Transfer | ![]() | ![]() | Goalkeeper | - | - | Feb 22, 2017 |
![]() | - | Undisclosed | ![]() | Central Midfielder | - | - | Feb 1, 2017 |
![]() | - | ![]() | ![]() | Centre Back | - | - | Jul 1, 2016 |
![]() | - | Undisclosed | ![]() | Striker | - | - | Jul 1, 2016 |
![]() | - | ![]() | ![]() | Central Midfielder | - | - | Jul 1, 2016 |
Znamya Truda, abbreviation: ZNA, from Russiais a football club. On Sport Eden, you can follow Znamya Truda's fixtures, results, squad information, and complete statistics. Get live scores, match updates, player stats, and detailed analysis for every Znamya Truda game.
Home Stadium: Znamya Truda plays home matches at Sportkompleks Znamja Truda in Orekhovo-Zuyevo (Capacity: 5,500).
Current Season: Znamya Truda is competing in Cup, currently in 5th place with 52 points from 28 matches.
Competitions:
Znamya Truda is participating in Cup, Second League - Group 3, Second League - Group 2, and Friendlies Clubs this season.
Last Match:
Znamya Truda in Second League - Group 3 lost away against Dinamo St. Petersburg (0-3)
Recent Form (Last 5 Matches):
Squad:
Goalkeepers:
Defenders:
N. Dronov, E. Ignatovich, D. Kaykov, S. Konakov, N. Lebedev, D. Peshcherov
Midfielders:
N. Bosenkov, D. Chernobay, F. Dvoretskov, N. Fetisov, N. Getman, A. Golubtsov, I. Kubyshkin, A. Kukushkin, E. Morev, S. Ponomarev, D. Sabusov, A. Stavpets
Forwards:
Sport Eden is your complete source for Znamya Truda news, scores, and statistics. Whether you're following every match, tracking player performance, or analyzing team tactics, we provide all the data and insights you need to stay connected with Znamya Truda.
Download the Sport Eden app for iOS and Android to get instant notifications for Znamya Truda matches, live scores, lineups, breaking news, and transfer updates. Never miss a moment of Znamya Truda action!