
| Player | Fee | From | To | Position | Contract | Market value | Date |
|---|---|---|---|---|---|---|---|
![]() | - | ![]() | ![]() | Centre Back | - | €800K | Jul 1, 2023 |
![]() | €1.2M | ![]() | ![]() | Goalkeeper | - | €2.0M | Jul 1, 2023 |
![]() | - | ![]() | ![]() | Centre Back | - | €700K | Jul 1, 2023 |
![]() | - | ![]() | ![]() | Right Back | - | €200K | Jul 1, 2023 |
![]() | - | ![]() | ![]() | Centre Forward | - | €400K | Jul 1, 2023 |
![]() | Free Transfer | ![]() | ![]() | Left Winger | - | €2.0M | Jul 1, 2023 |
![]() | €6.5M | ![]() | ![]() | Left Winger | - | €5.0M | Jul 1, 2023 |
![]() | Free Transfer | ![]() | ![]() | Centre Forward | - | €1.5M | Jul 1, 2023 |
![]() | - | ![]() | ![]() | Striker | - | - | Jul 1, 2023 |
![]() | - | ![]() | ![]() | Centre Back | - | - | Feb 17, 2023 |
![]() | Free Transfer | ![]() | ![]() | Central Midfielder | - | €5.0M | Feb 4, 2023 |
![]() | On Loan | ![]() | ![]() | Attacking Midfielder | - | €550K | Feb 3, 2023 |
![]() | €6.0M | ![]() | ![]() | Centre Back | - | €16.0M | Jan 30, 2023 |
![]() | On Loan | ![]() | ![]() | Left Winger | - | €5.0M | Jan 29, 2023 |
![]() | €4.3M | ![]() | ![]() | Left Winger | - | €5.0M | Jan 21, 2023 |
![]() | On Loan | ![]() | ![]() | Central Midfielder | - | - | Jan 16, 2023 |
![]() | - | ![]() | ![]() | Centre Back | - | €1.2M | Jan 12, 2023 |
![]() | On Loan | ![]() | ![]() | Left Back | - | €600K | Jan 12, 2023 |
![]() | - | ![]() | ![]() | Left Back | - | €150K | Sep 28, 2022 |
![]() | On Loan | ![]() | ![]() | Right Back | - | €200K | Sep 7, 2022 |
![]() | €3.5M | ![]() | ![]() | Centre Forward | - | €3.0M | Sep 2, 2022 |
![]() | Free Transfer | ![]() | ![]() | Goalkeeper | - | €10.0M | Sep 1, 2022 |
![]() | On Loan | ![]() | ![]() | Attacking Midfielder | - | €1.5M | Sep 1, 2022 |
![]() | On Loan | ![]() | ![]() | Striker | - | - | Aug 31, 2022 |
![]() | On Loan | ![]() | ![]() | Centre Forward | - | €400K | Aug 30, 2022 |
![]() | Free Transfer | ![]() | ![]() | Central Midfielder | - | €1.2M | Aug 26, 2022 |
![]() | - | ![]() | ![]() | Attacking Midfielder | - | €500K | Aug 23, 2022 |
![]() | - | ![]() | ![]() | Centre Back | - | €1.5M | Aug 21, 2022 |
![]() | Free Transfer | ![]() | ![]() | Striker | - | - | Aug 20, 2022 |
![]() | Free Transfer | ![]() | ![]() | Centre Back | - | - | Aug 19, 2022 |
![]() | On Loan | ![]() | ![]() | Centre Forward | - | €800K | Aug 16, 2022 |
![]() | Free Transfer | ![]() | ![]() | Central Midfielder | - | - | Aug 10, 2022 |
![]() | Free Transfer | ![]() | ![]() | Attacking Midfielder | - | €75K | Aug 9, 2022 |
![]() | On Loan | ![]() | ![]() | Goalkeeper | - | €2.0M | Aug 3, 2022 |
![]() | On Loan | ![]() | ![]() | Left Back | - | €800K | Aug 2, 2022 |
![]() | €5.2M | ![]() | ![]() | Centre Back | - | €800K | Jul 29, 2022 |
![]() | On Loan | ![]() | ![]() | Centre Back | - | €800K | Jul 29, 2022 |
![]() | €18.1M | ![]() | ![]() | Centre Back | - | €25.0M | Jul 27, 2022 |
![]() | - | ![]() | ![]() | Defensive Midfielder | - | €500K | Jul 25, 2022 |
![]() | Free Transfer | ![]() | ![]() | Defensive Midfielder | - | €200K | Jul 24, 2022 |
![]() | - | ![]() | ![]() | Defensive Midfielder | - | €500K | Jul 22, 2022 |
![]() | €4.7M | ![]() | ![]() | Striker | - | - | Jul 21, 2022 |
![]() | - | ![]() | ![]() | Right Midfielder | - | €2.5M | Jul 14, 2022 |
![]() | - | ![]() | ![]() | Central Midfielder | - | - | Jul 14, 2022 |
![]() | Free Transfer | ![]() | ![]() | Centre Forward | - | €1.5M | Jul 13, 2022 |
![]() | - | ![]() | ![]() | Centre Forward | - | €400K | Jul 13, 2022 |
![]() | - | ![]() | ![]() | Right Midfielder | - | €700K | Jul 13, 2022 |
![]() | Free Transfer | ![]() | ![]() | Central Midfielder | - | - | Jul 13, 2022 |
![]() | €4.5M | ![]() | ![]() | Right Winger | - | €2.5M | Jul 9, 2022 |
![]() | - | ![]() | ![]() | Right Winger | - | €800K | Jul 2, 2022 |
Fenerbahçe (Fenerbahçe), abbreviation: FB, from Türkiye, founded in 1907is a football club. On Sport Eden, you can follow Fenerbahçe's fixtures, results, squad information, and complete statistics. Get live scores, match updates, player stats, and detailed analysis for every Fenerbahçe game.
Home Stadium: Fenerbahçe plays home matches at Ülker Stadyumu Fenerbahçe Şükrü Saracoğlu Spor Kompleksi in İstanbul (Capacity: 53,586).
Current Season: Fenerbahçe is competing in Süper Lig, currently in 2nd place with 57 points from 25 matches.
Competitions:
Fenerbahçe is participating in Süper Lig, Türkiye Cup, UEFA Champions League, Super Cup, UEFA Europa League, Friendlies Clubs, and UEFA Europa Conference League this season.
Next Match:
Fenerbahçe in Süper Lig will play away against Fatih Karagümrük (Fri, Mar 13, 05:00 PM)
Last Match:
Fenerbahçe in Süper Lig won against Samsunspor at home (3-2)
Recent Form (Last 5 Matches):
Key Players:
J. Durán (65536), E. Álvarez (128), K. Aktürkoğlu (262144), Y. En-Nesyri (65536), N. Dorgeles (524288)
Squad:
Goalkeepers:
Defenders:
A. Brown, Y. Demir, L. Mercan, M. Müldür, J. Oosterwolde, Rodrigo Becão, Nélson Semedo, M. Škriniar, Ç. Söyüncü
Midfielders:
E. Álvarez, B. Elmaz, A. Fall, Fred, S. Szymański, Talisca, M. Yandaş, İ. Yüksek, Marco Asensio
Forwards:
O. Aydın, N. Dorgeles, K. Aktürkoğlu, J. Durán, Y. En-Nesyri, İ. Kahveci, E. Mor, C. Tosun
Sport Eden is your complete source for Fenerbahçe news, scores, and statistics. Whether you're following every match, tracking player performance, or analyzing team tactics, we provide all the data and insights you need to stay connected with Fenerbahçe.
Download the Sport Eden app for iOS and Android to get instant notifications for Fenerbahçe matches, live scores, lineups, breaking news, and transfer updates. Never miss a moment of Fenerbahçe action!