
| Player | Fee | From | To | Position | Contract | Market value | Date |
|---|---|---|---|---|---|---|---|
![]() | - | ![]() | ![]() | Centre Back | - | - | Jul 1, 2023 |
![]() | Free Transfer | ![]() | ![]() | Centre Forward | - | €750K | Mar 31, 2023 |
![]() | Free Transfer | ![]() | ![]() | Centre Back | - | - | Mar 22, 2023 |
![]() | - | ![]() | ![]() | Centre Forward | - | €750K | Mar 3, 2023 |
![]() | Free Transfer | ![]() | ![]() | Striker | - | - | Sep 13, 2022 |
![]() | Free Transfer | ![]() | ![]() | Striker | - | - | Sep 13, 2022 |
![]() | - | ![]() | ![]() | Goalkeeper | - | €700K | Sep 2, 2022 |
![]() | Free Transfer | ![]() | ![]() | Centre Back | - | €225K | Aug 30, 2022 |
![]() | - | ![]() | ![]() | Defensive Midfielder | - | €1.0M | Aug 10, 2022 |
![]() | - | ![]() | ![]() | Striker | - | - | Aug 8, 2022 |
![]() | On Loan | ![]() | ![]() | Centre Forward | - | €750K | Aug 4, 2022 |
![]() | Free Transfer | ![]() | ![]() | Centre Back | - | - | Aug 1, 2022 |
![]() | Free Transfer | ![]() | ![]() | Centre Back | - | €100K | Jul 29, 2022 |
![]() | Free Transfer | ![]() | ![]() | Left Back | - | €150K | Jul 29, 2022 |
![]() | Free Transfer | ![]() | ![]() | Centre Back | - | - | Jul 19, 2022 |
![]() | Free Transfer | ![]() | ![]() | Right Back | - | €150K | Jul 18, 2022 |
![]() | Free Transfer | ![]() | ![]() | Goalkeeper | - | €200K | Jul 16, 2022 |
![]() | - | ![]() | ![]() | Centre Forward | - | €2.0M | Jul 15, 2022 |
![]() | Free Transfer | ![]() | ![]() | Centre Back | - | €25K | Jul 7, 2022 |
![]() | Free Transfer | ![]() | ![]() | Goalkeeper | - | €300K | Jul 6, 2022 |
![]() | - | ![]() | ![]() | Centre Forward | - | €150K | Jul 1, 2022 |
![]() | - | ![]() | ![]() | Centre Forward | - | €150K | Jul 1, 2022 |
![]() | - | ![]() | ![]() | Attacking Midfielder | - | €50K | Jul 1, 2022 |
![]() | On Loan | ![]() | ![]() | Central Midfielder | - | - | Jun 28, 2022 |
![]() | Free Transfer | ![]() | ![]() | Goalkeeper | - | €200K | Feb 28, 2022 |
![]() | - | ![]() | ![]() | Right Back | - | €150K | Feb 1, 2022 |
![]() | On Loan | ![]() | ![]() | Defensive Midfielder | - | €700K | Feb 1, 2022 |
![]() | On Loan | ![]() | ![]() | Centre Back | - | - | Jan 29, 2022 |
![]() | - | ![]() | ![]() | Centre Back | - | - | Jan 29, 2022 |
![]() | On Loan | ![]() | ![]() | Centre Forward | - | €150K | Jan 22, 2022 |
![]() | - | ![]() | ![]() | Central Midfielder | - | - | Jan 10, 2022 |
![]() | - | ![]() | ![]() | Goalkeeper | - | €700K | Jan 1, 2022 |
![]() | On Loan | ![]() | ![]() | Centre Forward | - | €150K | Sep 15, 2021 |
![]() | Free Transfer | ![]() | ![]() | Centre Forward | - | €750K | Sep 15, 2021 |
![]() | - | ![]() | ![]() | Attacking Midfielder | - | €500K | Aug 25, 2021 |
![]() | Free Transfer | ![]() | ![]() | Centre Back | - | €100K | Jul 29, 2021 |
![]() | - | ![]() | ![]() | Central Midfielder | - | €100K | Jul 16, 2021 |
![]() | - | ![]() | ![]() | Centre Back | - | €200K | Jul 3, 2021 |
![]() | - | ![]() | ![]() | Central Midfielder | - | - | Jul 1, 2021 |
![]() | - | ![]() | ![]() | Central Midfielder | - | - | Jul 1, 2021 |
![]() | - | ![]() | ![]() | Goalkeeper | - | €200K | Jul 1, 2021 |
![]() | - | ![]() | ![]() | Centre Back | - | - | Jul 1, 2021 |
![]() | - | ![]() | ![]() | Centre Back | - | - | Jul 1, 2021 |
![]() | - | ![]() | ![]() | Left Back | - | €75K | Jul 1, 2021 |
![]() | €300K | ![]() | ![]() | Attacking Midfielder | - | €250K | Jul 1, 2021 |
![]() | On Loan | ![]() | ![]() | Central Midfielder | - | - | Jul 1, 2021 |
![]() | On Loan | ![]() | ![]() | Defensive Midfielder | - | €125K | Jul 1, 2021 |
![]() | On Loan | ![]() | ![]() | Central Midfielder | - | €350K | Jul 1, 2021 |
![]() | On Loan | ![]() | ![]() | Central Midfielder | - | - | Jul 1, 2021 |
![]() | - | ![]() | ![]() | Striker | - | - | Jan 31, 2021 |
Al Taee, abbreviation: TAE, from Saudi Arabia, founded in 1960is a football club. On Sport Eden, you can follow Al Taee's fixtures, results, squad information, and complete statistics. Get live scores, match updates, player stats, and detailed analysis for every Al Taee game.
Home Stadium: Al Taee plays home matches at Prince Abdul Aziz bin Musa'ed Stadium in Ha'il (Hail) (Capacity: 20,000).
Current Season: Al Taee is competing in Division 1, currently in 10th place with 32 points from 26 matches.
Competitions:
Al Taee is participating in Division 1, Pro League, King's Cup, and Friendlies Clubs this season.
Last Match:
Al Taee in King's Cup lost against Al Khaleej Saihat at home (0-5)
Recent Form (Last 5 Matches):
Key Players:
T. Knöll (65536), L. Haquín (2), Jonata Machado (128), Nawaf Al Quamiri (4), Mohammed Al Saiari (65536)
Squad:
Goalkeepers:
Defenders:
Abdulaziz Al Alawi, F. Al Hamad, M. Al Mutair, Ibrahim Al Nakhli, Nawaf Al Quamiri, L. Haquín
Sport Eden is your complete source for Al Taee news, scores, and statistics. Whether you're following every match, tracking player performance, or analyzing team tactics, we provide all the data and insights you need to stay connected with Al Taee.
Download the Sport Eden app for iOS and Android to get instant notifications for Al Taee matches, live scores, lineups, breaking news, and transfer updates. Never miss a moment of Al Taee action!