
| Player | Fee | From | To | Position | Contract | Market value | Date |
|---|---|---|---|---|---|---|---|
![]() | Free Transfer | ![]() | ![]() | Striker | - | - | Aug 25, 2024 |
![]() | On Loan | ![]() | ![]() | Striker | - | - | Aug 13, 2024 |
![]() | Free Transfer | ![]() | ![]() | Striker | - | - | Aug 10, 2024 |
![]() | Free Transfer | ![]() | ![]() | Central Midfielder | - | - | Aug 6, 2024 |
![]() | Free Transfer | ![]() | ![]() | Centre Back | - | - | Aug 3, 2024 |
![]() | Free Transfer | ![]() | ![]() | Goalkeeper | - | - | Jul 31, 2024 |
![]() | Free Transfer | ![]() | ![]() | Striker | - | - | Jul 31, 2024 |
![]() | Free Transfer | ![]() | ![]() | Central Midfielder | - | - | Jul 28, 2024 |
![]() | Free Transfer | ![]() | ![]() | Goalkeeper | - | - | Jul 27, 2024 |
![]() | Free Transfer | ![]() | ![]() | Central Midfielder | - | - | Jul 26, 2024 |
![]() | Free Transfer | ![]() | ![]() | Striker | - | - | Jul 25, 2024 |
![]() | Free Transfer | ![]() | ![]() | Central Midfielder | - | - | Jul 25, 2024 |
![]() | Free Transfer | ![]() | ![]() | Striker | - | - | Jul 24, 2024 |
![]() | Free Transfer | ![]() | ![]() | Central Midfielder | - | - | Jul 24, 2024 |
![]() | Free Transfer | ![]() | ![]() | Centre Back | - | - | Jul 22, 2024 |
![]() | Free Transfer | ![]() | ![]() | Centre Back | - | - | Jul 22, 2024 |
![]() | Free Transfer | ![]() | ![]() | Striker | - | - | Jul 10, 2024 |
![]() | - | ![]() | ![]() | Central Midfielder | - | - | Jul 1, 2024 |
![]() | Free Transfer | ![]() | ![]() | Centre Back | - | - | Mar 3, 2024 |
![]() | Free Transfer | ![]() | ![]() | Unknown | - | - | Mar 1, 2024 |
![]() | Free Transfer | ![]() | ![]() | Central Midfielder | - | - | Feb 28, 2024 |
![]() | Free Transfer | ![]() | ![]() | Striker | - | - | Feb 26, 2024 |
![]() | Free Transfer | ![]() | ![]() | Central Midfielder | - | - | Feb 24, 2024 |
![]() | Free Transfer | ![]() | ![]() | Central Midfielder | - | - | Feb 24, 2024 |
![]() | Free Transfer | ![]() | ![]() | Central Midfielder | - | - | Feb 19, 2024 |
![]() | Free Transfer | ![]() | ![]() | Central Midfielder | - | - | Jan 26, 2024 |
![]() | Free Transfer | ![]() | ![]() | Central Midfielder | - | - | Jan 9, 2024 |
![]() | Free Transfer | ![]() | ![]() | Centre Back | - | - | Nov 23, 2023 |
![]() | Free Transfer | ![]() | ![]() | Goalkeeper | - | - | Sep 1, 2023 |
![]() | Free Transfer | ![]() | ![]() | Striker | - | - | Aug 30, 2023 |
![]() | On Loan | ![]() | ![]() | Central Midfielder | - | - | Aug 14, 2023 |
![]() | Free Transfer | ![]() | ![]() | Striker | - | - | Aug 12, 2023 |
![]() | Free Transfer | ![]() | ![]() | Central Midfielder | - | - | Aug 7, 2023 |
![]() | Free Transfer | ![]() | ![]() | Striker | - | - | Aug 4, 2023 |
![]() | Free Transfer | ![]() | ![]() | Central Midfielder | - | - | Aug 1, 2023 |
![]() | Free Transfer | ![]() | ![]() | Striker | - | - | Jul 30, 2023 |
![]() | Free Transfer | ![]() | ![]() | Striker | - | - | Jul 26, 2023 |
![]() | Free Transfer | ![]() | ![]() | Centre Back | - | - | Jul 16, 2023 |
![]() | Free Transfer | ![]() | ![]() | Striker | - | - | Jul 14, 2023 |
![]() | Free Transfer | ![]() | ![]() | Striker | - | - | Jul 10, 2023 |
![]() | Free Transfer | ![]() | ![]() | Central Midfielder | - | - | Jul 3, 2023 |
![]() | Free Transfer | ![]() | ![]() | Centre Back | - | - | Jul 3, 2023 |
![]() | Free Transfer | ![]() | ![]() | Centre Back | - | - | Jul 3, 2023 |
![]() | Free Transfer | ![]() | ![]() | Centre Back | - | - | Jul 2, 2023 |
![]() | Free Transfer | ![]() | ![]() | Centre Back | - | - | Jul 2, 2023 |
![]() | - | ![]() | ![]() | Central Midfielder | - | - | Jul 1, 2023 |
![]() | Free Transfer | ![]() | ![]() | Central Midfielder | - | - | Jul 1, 2023 |
![]() | Free Transfer | ![]() | ![]() | Central Midfielder | - | - | Jul 1, 2023 |
![]() | Free Transfer | ![]() | ![]() | Striker | - | - | Jul 1, 2023 |
![]() | Free Transfer | ![]() | ![]() | Central Midfielder | - | - | Jan 26, 2023 |
Mes Rafsanjan, abbreviation: RAF, from Iranis a football club. On Sport Eden, you can follow Mes Rafsanjan's fixtures, results, squad information, and complete statistics. Get live scores, match updates, player stats, and detailed analysis for every Mes Rafsanjan game.
Home Stadium: Mes Rafsanjan plays home matches at Shohada Mes Rafsanjan Stadium in Rafsanjan (Capacity: 10,000).
Current Season: Mes Rafsanjan is competing in Persian Gulf Pro League, currently in 16th place with 11 points from 16 matches.
Competitions:
Mes Rafsanjan is participating in Persian Gulf Pro League, Azadegan League, and Hazfi Cup this season.
Next Match:
Mes Rafsanjan in Persian Gulf Pro League will play away against Tractor Sazi (Thu, Jan 22, 12:30 PM)
Last Match:
Mes Rafsanjan in Persian Gulf Pro League won against Kheybar Khorramabad at home (2-1)
Recent Form (Last 5 Matches):
Squad:
Goalkeepers:
Defenders:
M. Akbari Ranjbar, P. Aria Kia, M. Fakhreddini, V. Heydarieh, D. Jahanbakhsh, N. Kurdić, M. Nasiri, A. Ranjbar, I. Salimi, B. Kosimov
Midfielders:
A. Afkham, A. Jolani, F. Khatibi, M. Mehanovič, A. Naghizadeh, O. Taghizadeh, A. Zendehrooh, A. Zendehrouh
Forwards:
H. Choubdari, S. Ghaffari, M. H. Karimzadeh, N. Komar, Matheus, S. Nariman, A. Nikmehr, A. Ramezani, M. Sharifi
Sport Eden is your complete source for Mes Rafsanjan news, scores, and statistics. Whether you're following every match, tracking player performance, or analyzing team tactics, we provide all the data and insights you need to stay connected with Mes Rafsanjan.
Download the Sport Eden app for iOS and Android to get instant notifications for Mes Rafsanjan matches, live scores, lineups, breaking news, and transfer updates. Never miss a moment of Mes Rafsanjan action!