
| Player | Fee | From | To | Position | Contract | Market value | Date |
|---|---|---|---|---|---|---|---|
![]() | Free Transfer | ![]() | ![]() | Right Back | - | €350K | Jan 10, 2025 |
![]() | - | ![]() | ![]() | Right Back | - | €350K | Jan 9, 2025 |
![]() | - | ![]() | ![]() | Right Back | - | €350K | Jan 8, 2025 |
![]() | - | ![]() | Undisclosed | Goalkeeper | - | - | Jan 4, 2025 |
![]() | - | ![]() | ![]() | Striker | - | - | Jan 3, 2025 |
![]() | - | ![]() | ![]() | Striker | - | - | Jan 2, 2025 |
![]() | - | ![]() | ![]() | Centre Forward | - | €200K | Jan 2, 2025 |
![]() | Free Transfer | ![]() | ![]() | Goalkeeper | - | €100K | Jan 1, 2025 |
![]() | - | ![]() | ![]() | Striker | - | - | Jan 1, 2025 |
![]() | - | ![]() | ![]() | Centre Forward | - | €200K | Jan 1, 2025 |
![]() | - | ![]() | ![]() | Central Midfielder | - | €275K | Jan 1, 2025 |
![]() | Free Transfer | ![]() | ![]() | Centre Back | - | - | Jan 1, 2025 |
![]() | On Loan | ![]() | ![]() | Central Midfielder | - | - | Jan 1, 2025 |
![]() | Free Transfer | ![]() | ![]() | Striker | - | - | Jan 1, 2025 |
![]() | Free Transfer | ![]() | ![]() | Right Winger | - | €100K | Jan 1, 2025 |
![]() | - | ![]() | ![]() | Centre Back | - | - | Jan 1, 2025 |
![]() | Free Transfer | ![]() | ![]() | Left Back | - | €100K | Jan 1, 2025 |
![]() | - | ![]() | ![]() | Central Midfielder | - | €275K | Jan 1, 2025 |
![]() | Free Transfer | ![]() | ![]() | Centre Forward | - | €125K | Jan 1, 2025 |
![]() | - | ![]() | ![]() | Central Midfielder | - | €275K | Jan 1, 2025 |
![]() | On Loan | ![]() | ![]() | Central Midfielder | - | - | Jan 1, 2025 |
![]() | Free Transfer | ![]() | ![]() | Attacking Midfielder | - | €250K | Jan 1, 2025 |
![]() | Free Transfer | ![]() | ![]() | Central Midfielder | - | - | Jan 1, 2025 |
![]() | - | ![]() | ![]() | Striker | - | - | Dec 31, 2024 |
![]() | - | ![]() | ![]() | Right Winger | - | €100K | Dec 31, 2024 |
![]() | - | ![]() | ![]() | Attacking Midfielder | - | €250K | Dec 31, 2024 |
![]() | - | ![]() | ![]() | Centre Back | - | - | Dec 31, 2024 |
![]() | - | ![]() | ![]() | Goalkeeper | - | €100K | Dec 30, 2024 |
![]() | - | ![]() | ![]() | Attacking Midfielder | - | €250K | Dec 30, 2024 |
![]() | - | ![]() | ![]() | Centre Back | - | €500K | Aug 31, 2024 |
![]() | Free Transfer | ![]() | ![]() | Second Striker | - | - | Aug 16, 2024 |
![]() | Free Transfer | ![]() | ![]() | Centre Back | - | €200K | Aug 16, 2024 |
![]() | Free Transfer | ![]() | ![]() | Defensive Midfielder | - | €600K | Aug 13, 2024 |
![]() | Free Transfer | ![]() | ![]() | Centre Back | - | €250K | Aug 2, 2024 |
![]() | Free Transfer | ![]() | ![]() | Central Midfielder | - | - | Aug 1, 2024 |
![]() | - | ![]() | ![]() | Striker | - | - | Jul 31, 2024 |
![]() | Free Transfer | ![]() | ![]() | Centre Back | - | - | Jul 29, 2024 |
![]() | Free Transfer | ![]() | ![]() | Centre Back | - | - | Jul 2, 2024 |
![]() | On Loan | ![]() | ![]() | Central Midfielder | - | - | Jul 1, 2024 |
![]() | Free Transfer | ![]() | ![]() | Left Winger | - | €225K | Jul 1, 2024 |
![]() | On Loan | ![]() | ![]() | Centre Forward | - | €750K | Jul 1, 2024 |
![]() | Free Transfer | ![]() | ![]() | Centre Forward | - | €200K | Jul 1, 2024 |
![]() | - | ![]() | ![]() | Right Winger | - | €2.5M | Jul 1, 2024 |
![]() | - | ![]() | ![]() | Centre Back | - | €500K | Jul 1, 2024 |
![]() | Free Transfer | ![]() | ![]() | Central Midfielder | - | - | Jul 1, 2024 |
![]() | Free Transfer | ![]() | ![]() | Centre Back | - | €250K | Jul 1, 2024 |
![]() | Free Transfer | ![]() | ![]() | Goalkeeper | - | €200K | Jul 1, 2024 |
![]() | Free Transfer | ![]() | ![]() | Striker | - | - | Mar 12, 2024 |
![]() | On Loan | ![]() | ![]() | Striker | - | - | Mar 1, 2024 |
![]() | Free Transfer | ![]() | ![]() | Right Back | - | €350K | Feb 27, 2024 |
Dinamo Batumi (Dinamo Batumi), abbreviation: Batumi, from Georgia, founded in 1923is a football club. On Sport Eden, you can follow Dinamo Batumi's fixtures, results, squad information, and complete statistics. Get live scores, match updates, player stats, and detailed analysis for every Dinamo Batumi game.
Home Stadium: Dinamo Batumi plays home matches at Chele Arena in Kobuleti (Capacity: 6,000).
Current Season: Dinamo Batumi is competing in Erovnuli Liga 2, currently in 8th place with 3 points from 3 matches.
Competitions:
Dinamo Batumi is participating in Erovnuli Liga 2, UEFA Champions League, UEFA Europa League, Super Cup, Friendlies Clubs, David Kipiani Cup, UEFA Europa Conference League, and Erovnuli Liga this season.
Next Match:
Dinamo Batumi in Erovnuli Liga will face Spaeri at home (Fri, Apr 3, 03:00 PM)
Last Match:
Dinamo Batumi in Erovnuli Liga drew away against Meshakhte (0-0)
Recent Form (Last 5 Matches):
Key Players:
U. Mara (256), L. Tsulukidze (512), K. Melichenko (4), A. Mylchenko (128), L. Kapianidze (2)
Squad:
Goalkeepers:
Defenders:
N. Baladze, R. Chiteishvili, N. Kalandarishvili, L. Kapianidze, M. Kobakhidze, L. Lakvekheliani, K. Melichenko
Midfielders:
D. Abuselidze, M. Fofana, G. Japaridze, L. Khozrevanidze, G. Kokhreidze, D. Komakhidze, D. Mandrîcenco, U. Mara, A. Mylchenko, G. Ouahabi, G. Putkaradze, L. Tsulukidze, M. Zoidze
Forwards:
Sport Eden is your complete source for Dinamo Batumi news, scores, and statistics. Whether you're following every match, tracking player performance, or analyzing team tactics, we provide all the data and insights you need to stay connected with Dinamo Batumi.
Download the Sport Eden app for iOS and Android to get instant notifications for Dinamo Batumi matches, live scores, lineups, breaking news, and transfer updates. Never miss a moment of Dinamo Batumi action!