
| Player | Fee | From | To | Position | Contract | Market value | Date |
|---|---|---|---|---|---|---|---|
![]() | - | ![]() | ![]() | Striker | - | - | Nov 10, 2025 |
![]() | Free Transfer | ![]() | ![]() | Striker | - | - | Aug 8, 2025 |
![]() | Free Transfer | ![]() | ![]() | Striker | - | - | Aug 1, 2025 |
![]() | - | ![]() | ![]() | Centre Back | - | - | Jul 1, 2025 |
![]() | - | ![]() | ![]() | Central Midfielder | - | - | Jul 1, 2025 |
![]() | Free Transfer | ![]() | ![]() | Centre Back | - | - | Jul 1, 2025 |
![]() | - | ![]() | ![]() | Centre Back | - | - | Jun 30, 2025 |
![]() | - | ![]() | ![]() | Centre Back | - | - | May 30, 2025 |
![]() | - | ![]() | ![]() | Striker | - | - | May 30, 2025 |
![]() | - | ![]() | ![]() | Striker | - | - | Apr 26, 2025 |
![]() | - | ![]() | ![]() | Striker | - | - | Mar 12, 2025 |
![]() | - | ![]() | ![]() | Goalkeeper | - | - | Jan 4, 2025 |
![]() | - | ![]() | ![]() | Centre Back | - | - | Jan 3, 2025 |
![]() | - | ![]() | ![]() | Striker | - | - | Dec 22, 2024 |
![]() | On Loan | ![]() | ![]() | Goalkeeper | - | - | Dec 6, 2024 |
![]() | On Loan | ![]() | ![]() | Striker | - | - | Nov 22, 2024 |
![]() | - | ![]() | ![]() | Striker | - | - | Nov 8, 2024 |
![]() | - | ![]() | ![]() | Central Midfielder | - | - | Oct 19, 2024 |
![]() | - | ![]() | ![]() | Goalkeeper | - | - | Oct 2, 2024 |
![]() | Free Transfer | ![]() | ![]() | Central Midfielder | - | - | Aug 1, 2024 |
![]() | Free Transfer | ![]() | ![]() | Centre Back | - | - | Jul 1, 2024 |
![]() | Free Transfer | ![]() | ![]() | Central Midfielder | - | - | Jul 1, 2024 |
![]() | Free Transfer | ![]() | ![]() | Striker | - | - | Jul 1, 2024 |
![]() | - | ![]() | ![]() | Central Midfielder | - | - | Jul 1, 2024 |
![]() | - | ![]() | ![]() | Goalkeeper | - | - | Jul 1, 2024 |
![]() | - | ![]() | ![]() | Goalkeeper | - | - | Feb 15, 2024 |
![]() | - | ![]() | ![]() | Central Midfielder | - | - | Feb 1, 2024 |
![]() | On Loan | ![]() | ![]() | Centre Back | - | - | Jan 12, 2024 |
![]() | - | ![]() | ![]() | Goalkeeper | - | - | Jan 6, 2024 |
![]() | On Loan | ![]() | ![]() | Centre Back | - | - | Nov 24, 2023 |
![]() | - | ![]() | ![]() | Striker | - | - | Nov 17, 2023 |
![]() | Free Transfer | ![]() | ![]() | Central Midfielder | - | - | Aug 4, 2023 |
![]() | Free Transfer | ![]() | ![]() | Central Midfielder | - | - | Aug 4, 2023 |
![]() | - | ![]() | ![]() | Striker | - | - | Jul 1, 2023 |
![]() | Free Transfer | ![]() | ![]() | Centre Back | - | - | Jul 1, 2023 |
![]() | - | ![]() | ![]() | Goalkeeper | - | - | Jul 1, 2023 |
![]() | - | ![]() | ![]() | Goalkeeper | - | - | Jun 1, 2023 |
![]() | - | ![]() | ![]() | Central Midfielder | - | - | Apr 6, 2023 |
![]() | - | ![]() | ![]() | Central Midfielder | - | - | Mar 19, 2023 |
![]() | - | ![]() | ![]() | Striker | - | - | Jan 1, 2023 |
![]() | - | ![]() | ![]() | Centre Back | - | - | Nov 14, 2022 |
![]() | - | ![]() | ![]() | Goalkeeper | - | - | Jul 1, 2022 |
![]() | Free Transfer | ![]() | ![]() | Central Midfielder | - | - | Jul 1, 2022 |
![]() | - | ![]() | ![]() | Central Midfielder | - | - | Jul 1, 2022 |
![]() | Free Transfer | ![]() | ![]() | Central Midfielder | - | - | Jul 1, 2022 |
![]() | Free Transfer | ![]() | ![]() | Central Midfielder | - | - | Jul 1, 2022 |
![]() | Free Transfer | ![]() | ![]() | Centre Back | - | - | Jul 1, 2022 |
![]() | - | ![]() | ![]() | Striker | - | - | Jun 1, 2022 |
![]() | - | ![]() | ![]() | Central Midfielder | - | - | Mar 22, 2022 |
![]() | - | ![]() | ![]() | Centre Back | - | - | Mar 22, 2022 |
Bath City, abbreviation: BAT, from England, founded in 1889is a football club. On Sport Eden, you can follow Bath City's fixtures, results, squad information, and complete statistics. Get live scores, match updates, player stats, and detailed analysis for every Bath City game.
Home Stadium: Bath City plays home matches at Twerton Park Stadium in Bath, Somerset (Capacity: 8,840).
Current Season: Bath City is competing in FA Cup, currently in 19th place with 26 points from 25 matches.
Competitions:
Bath City is participating in FA Cup, FA Trophy, National League, National League - South, Friendlies Clubs, and National League - South - Play-offs this season.
Next Match:
Bath City in National League - South will face Worthing at home (Sat, Jan 24, 03:00 PM)
Last Match:
Bath City in National League - South lost away against Dover (0-1)
Recent Form (Last 5 Matches):
Squad:
Goalkeepers:
M. Sardo, Martin Horsell, Josey Casa-Grande, Mamadou Diallo, H. Wiles-Richards
Defenders:
J. Batten, L. Sweeten, D. Greenslade, O. Tomlinson, K. Parselle, N. Grimes, G. Venuti, Joseph James, G. Venuti, L. Humphrey-Ewers
Midfielders:
J. Raynes, T. Mabika, L. Russe, E. Frear, Micah Anthony, J. Phillips, Z. Smith, O. Pritchard, J. Tillson, Ruben Davies
Forwards:
E. Clark, M. Beardmore, J. Alves, Jesse Chizoba Nwabueze, B. Seymour, S. Smith, Billy Phillips, B. Ash, A. Fisher, S. Wilson
Sport Eden is your complete source for Bath City news, scores, and statistics. Whether you're following every match, tracking player performance, or analyzing team tactics, we provide all the data and insights you need to stay connected with Bath City.
Download the Sport Eden app for iOS and Android to get instant notifications for Bath City matches, live scores, lineups, breaking news, and transfer updates. Never miss a moment of Bath City action!