
| Player | Fee | From | To | Position | Contract | Market value | Date |
|---|---|---|---|---|---|---|---|
![]() | - | ![]() | ![]() | Attacking Midfielder | - | €800K | Jan 6, 2014 |
![]() | - | ![]() | ![]() | Centre Back | - | €75K | Jan 5, 2014 |
![]() | - | ![]() | ![]() | Central Midfielder | - | - | Jan 5, 2014 |
![]() | - | ![]() | ![]() | Striker | - | - | Jan 2, 2014 |
![]() | - | ![]() | ![]() | Goalkeeper | - | €250K | Jan 2, 2014 |
![]() | - | ![]() | ![]() | Centre Back | - | - | Dec 26, 2013 |
![]() | On Loan | ![]() | ![]() | Central Midfielder | - | - | Dec 6, 2013 |
![]() | On Loan | ![]() | ![]() | Centre Back | - | €75K | Nov 28, 2013 |
![]() | On Loan | ![]() | ![]() | Goalkeeper | - | €250K | Nov 15, 2013 |
![]() | - | ![]() | ![]() | Centre Back | - | - | Oct 23, 2013 |
![]() | On Loan | ![]() | ![]() | Striker | - | - | Oct 18, 2013 |
![]() | On Loan | ![]() | ![]() | Left Midfielder | - | €125K | Oct 18, 2013 |
![]() | On Loan | ![]() | ![]() | Centre Back | - | - | Oct 5, 2013 |
![]() | On Loan | ![]() | ![]() | Centre Back | - | - | Oct 4, 2013 |
![]() | On Loan | ![]() | ![]() | Striker | - | - | Oct 4, 2013 |
![]() | On Loan | ![]() | ![]() | Attacking Midfielder | - | €800K | Sep 10, 2013 |
![]() | On Loan | ![]() | ![]() | Centre Back | - | - | Sep 10, 2013 |
![]() | - | ![]() | ![]() | Centre Back | - | - | Sep 2, 2013 |
![]() | On Loan | ![]() | ![]() | Central Midfielder | - | - | Aug 9, 2013 |
![]() | Free Transfer | ![]() | ![]() | Central Midfielder | - | - | Aug 8, 2013 |
![]() | On Loan | ![]() | ![]() | Centre Back | - | - | Aug 1, 2013 |
![]() | - | ![]() | ![]() | Goalkeeper | - | €50K | Jul 31, 2013 |
![]() | €175K | ![]() | ![]() | Goalkeeper | - | €100K | Jul 29, 2013 |
![]() | On Loan | ![]() | ![]() | Centre Back | - | - | Jul 12, 2013 |
![]() | Free Transfer | ![]() | ![]() | Central Midfielder | - | - | Jul 3, 2013 |
![]() | Free Transfer | ![]() | ![]() | Centre Forward | - | €75K | Jul 1, 2013 |
![]() | - | ![]() | ![]() | Centre Back | - | - | Jul 1, 2013 |
![]() | Free Transfer | ![]() | ![]() | Central Midfielder | - | - | Jul 1, 2013 |
![]() | Free Transfer | ![]() | ![]() | Goalkeeper | - | €250K | Jul 1, 2013 |
![]() | - | ![]() | ![]() | Striker | - | - | Jul 1, 2013 |
![]() | - | ![]() | ![]() | Centre Back | - | - | May 21, 2013 |
![]() | - | ![]() | ![]() | Central Midfielder | - | - | May 21, 2013 |
![]() | - | ![]() | ![]() | Striker | - | - | May 3, 2013 |
![]() | - | ![]() | ![]() | Centre Back | - | - | Apr 1, 2013 |
![]() | - | ![]() | ![]() | Striker | - | - | Mar 26, 2013 |
![]() | On Loan | ![]() | ![]() | Striker | - | - | Mar 11, 2013 |
![]() | - | ![]() | ![]() | Central Midfielder | - | - | Mar 1, 2013 |
![]() | On Loan | ![]() | ![]() | Striker | - | - | Feb 26, 2013 |
![]() | On Loan | ![]() | ![]() | Centre Back | - | - | Feb 20, 2013 |
![]() | On Loan | ![]() | ![]() | Centre Forward | - | - | Feb 19, 2013 |
![]() | - | ![]() | ![]() | Centre Back | - | - | Feb 14, 2013 |
![]() | - | ![]() | ![]() | Striker | - | - | Feb 1, 2013 |
![]() | - | ![]() | ![]() | Centre Back | - | - | Jan 31, 2013 |
![]() | On Loan | ![]() | ![]() | Central Midfielder | - | - | Jan 28, 2013 |
![]() | On Loan | ![]() | ![]() | Centre Back | - | - | Jan 11, 2013 |
![]() | On Loan | ![]() | ![]() | Centre Back | - | - | Jan 1, 2013 |
![]() | On Loan | ![]() | ![]() | Centre Back | - | - | Dec 12, 2012 |
![]() | On Loan | ![]() | ![]() | Striker | - | - | Dec 7, 2012 |
![]() | - | ![]() | ![]() | Central Midfielder | - | €150K | Dec 1, 2012 |
![]() | On Loan | ![]() | ![]() | Centre Forward | - | €75K | Nov 22, 2012 |
Brentford (Brentford), abbreviation: BRE, from England, founded in 1889is a football club. On Sport Eden, you can follow Brentford's fixtures, results, squad information, and complete statistics. Get live scores, match updates, player stats, and detailed analysis for every Brentford game.
Home Stadium: Brentford plays home matches at Gtech Community Stadium in Brentford, Middlesex (Capacity: 17,250).
Current Season: Brentford is competing in Premier League, currently in 7th place with 44 points from 29 matches.
Competitions:
Brentford is participating in Premier League, Championship, EFL Trophy, FA Cup, League Cup, Friendlies Clubs, League One, and Premier League - Summer Series this season.
Next Match:
Brentford in Premier League will face Wolves at home (Mon, Mar 16, 08:00 PM)
Last Match:
Brentford in FA Cup drew away against West Ham (2-2)
Recent Form (Last 5 Matches):
Key Players:
N. Collins (2), K. Schade (262144), D. Ouattara (524288), Thiago (65536), M. Damsgaard (512)
Squad:
Goalkeepers:
Defenders:
K. Ajer, Benjamin Arthur, N. Collins, R. Henry, A. Hickey, M. Kayode, E. Pinnock, S. van den Berg
Midfielders:
Fábio Carvalho, M. Damsgaard, J. Dasilva, J. Henderson, V. Janelt, M. Jensen, Y. Konak, K. Lewis-Potter, A. Milambo, F. Onyeka, M. Peart-Harris, Y. Yarmolyuk
Forwards:
Gustavo Gomes, K. Schade, R. Donovan, R. Nelson, D. Ouattara, Thiago
Sport Eden is your complete source for Brentford news, scores, and statistics. Whether you're following every match, tracking player performance, or analyzing team tactics, we provide all the data and insights you need to stay connected with Brentford.
Download the Sport Eden app for iOS and Android to get instant notifications for Brentford matches, live scores, lineups, breaking news, and transfer updates. Never miss a moment of Brentford action!