| Date | Opponent | Result | ||||||
|---|---|---|---|---|---|---|---|---|
![]() | ![]() | L1 - 2 | 45 | 0 | 0 | 0 | 0 | 6.6 |
![]() | ![]() | W1 - 2 | 70 | 1 | 0 | 0 | 0 | 7.6 |
![]() | ![]() | W2 - 0 | 69 | 0 | 0 | 0 | 0 | 7 |
![]() | ![]() | D1 - 1 | 0 | 0 | 0 | 0 | 0 | - |
![]() | ![]() | L1 - 2 | 68 | 0 | 0 | 0 | 0 | 6.6 |
![]() | ![]() | L1 - 2 | 90 | 0 | 1 | 0 | 0 | 7.2 |
![]() | ![]() | W1 - 2 | 27 | 0 | 1 | 0 | 0 | 7 |
![]() | ![]() | D1 - 1 | 96 | 0 | 0 | 1 | 0 | 7.2 |
![]() | ![]() | L3 - 0 | 62 | 0 | 0 | 0 | 0 | 6.5 |
![]() | ![]() | L6 - 0 | 90 | 0 | 0 | 0 | 0 | 6.2 |
Daniela Arques is a professional football player. Follow all the latest Daniela Arques statistics, performance data, match updates, and career information on Sport Eden. Get detailed insights for every Daniela Arques game including goals, assists, ratings, and more.
Physical & Playing Style:Position: Central Midfielder
Current Teams:
Daniela Arques currently plays for Sporting CP W and Spain U19 W.
Recent Matches:
Sport Eden is your complete source for Daniela Arques news, statistics, and performance data. Whether you're tracking match-by-match performance, analyzing career statistics, or following transfer news, we provide all the data and insights you need to stay connected with Daniela Arques.
Download the Sport Eden app for iOS and Android to receive instant notifications, live match updates, detailed statistics, and breaking news about Daniela Arques. Never miss a moment of Daniela Arques's action!