| # | Team | P | W | D | L | GF | GA | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 6 | 4 | 1 | 1 | 13 | 6 | +7 | 13 | W L W D L | |
| 2 | ![]() | 6 | 3 | 2 | 1 | 11 | 5 | +6 | 11 | D W W W L | |
| 3 | ![]() | 6 | 1 | 2 | 3 | 3 | 10 | -7 | 5 | L W D D L | |
| 4 | ![]() | 6 | 1 | 1 | 4 | 6 | 12 | -6 | 4 | L L L D L |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 6 | 3 | 3 | 0 | 10 | 6 | +4 | 12 | W W W D L | |
| 2 | ![]() | 6 | 3 | 2 | 1 | 9 | 7 | +2 | 11 | L D W D L | |
| 3 | ![]() | 6 | 3 | 1 | 2 | 10 | 9 | +1 | 10 | L W W W L | |
| 4 | ![]() | 6 | 0 | 0 | 6 | 4 | 11 | -7 | 0 | L L L L L |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 6 | 5 | 0 | 1 | 16 | 6 | +10 | 15 | D W D D L | |
| 2 | ![]() | 6 | 4 | 0 | 2 | 11 | 7 | +4 | 12 | L W W L L | |
| 3 | ![]() | 6 | 1 | 1 | 4 | 7 | 12 | -5 | 4 | W L L L D | |
| 4 | ![]() | 6 | 1 | 1 | 4 | 5 | 14 | -9 | 4 | L L L L D |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 6 | 3 | 1 | 2 | 10 | 6 | +4 | 10 | W W D W W | |
| 2 | ![]() | 6 | 3 | 1 | 2 | 11 | 11 | 0 | 10 | D W W W L | |
| 3 | ![]() | 6 | 2 | 2 | 2 | 8 | 10 | -2 | 8 | L W D W D | |
| 4 | ![]() | 6 | 2 | 0 | 4 | 5 | 7 | -2 | 6 | L L W L L |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 6 | 4 | 0 | 2 | 10 | 5 | +5 | 12 | L W W L D | |
| 2 | ![]() | 6 | 3 | 2 | 1 | 8 | 6 | +2 | 11 | D W L D L | |
| 3 | ![]() | 6 | 2 | 1 | 3 | 7 | 6 | +1 | 7 | L L D L W | |
| 4 | ![]() | 6 | 1 | 1 | 4 | 4 | 12 | -8 | 4 | L D W L L |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 6 | 4 | 1 | 1 | 9 | 2 | +7 | 13 | D W D W L | |
| 2 | ![]() | 6 | 2 | 2 | 2 | 5 | 5 | 0 | 8 | D W D L D | |
| 3 | ![]() | 6 | 1 | 3 | 2 | 3 | 5 | -2 | 6 | W L D L D | |
| 4 | ![]() | 6 | 1 | 2 | 3 | 3 | 8 | -5 | 5 | L L D W L |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 6 | 4 | 1 | 1 | 9 | 4 | +5 | 13 | L W W L L | |
| 2 | ![]() | 6 | 3 | 1 | 2 | 7 | 5 | +2 | 10 | W W D L D | |
| 3 | ![]() | 6 | 2 | 1 | 3 | 6 | 7 | -1 | 7 | L L W L D | |
| 4 | ![]() | 6 | 1 | 1 | 4 | 3 | 9 | -6 | 4 | W L L L L |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 6 | 4 | 2 | 0 | 13 | 4 | +9 | 14 | W L W L L | |
| 2 | ![]() | 6 | 3 | 1 | 2 | 8 | 8 | 0 | 10 | W L L W L | |
| 3 | ![]() | 6 | 2 | 0 | 4 | 6 | 11 | -5 | 6 | L W L L W | |
| 4 | ![]() | 6 | 1 | 1 | 4 | 9 | 13 | -4 | 4 | L L L W L |
Internacional faces River Plate at Estádio José Pinheiro Borda on Wed, Aug 9, 2023, 12:00 AM UTC. This match is part of the CONMEBOL Libertadores. You can check the recent head-to-head encounters, as well as full H2H record on this page to see how Internacional and River Plate have fared against each other in the past. On Sport Eden, you can follow the Internacional vs River Plate live score with a full set of match features, including:
Final score: Internacional 2-1 River Plate.
Match Events:
Goals: Internacional: G. Mercado (70), Alan Patrick (78), Luiz Adriano (120 +2)(Penalty), E. Valencia (120 +4)(Penalty), Bruno Henrique (120 +5)(Penalty), Pedro Henrique (120 +8)(Penalty), Renê (120 +10)(Penalty), G. Mercado (120 +12)(Penalty), J. Cardoso (120 +16)(Penalty), Igor Gomes (120 +18)(Penalty), S. Rochet (120 +20)(Penalty). River Plate: R. Rojas (90), A. Palavecino (120 +1)(Penalty), L. Beltrán (120 +3)(Penalty), I. Fernández (120 +6)(Penalty), N. de la Cruz (120 +7)(Penalty), F. Colidio (120 +9)(Penalty), R. Aliendro (120 +11)(Penalty), E. Díaz (120 +15)(Penalty), P. Díaz (120 +17)(Penalty).
Player of the Match: G. Mercado (Rating: 7.9)
Top rated players of Internacional:G. Mercado (7.9), Renê (7.3), Wanderson (7.3)
Top rated players of River Plate:R. Aliendro (7.3), I. Fernández (7.2), F. Colidio (7.2)
All of these features make Sport Eden the best way to follow Internacional vs River Plate, whether you're checking the scores or diving into detailed stats. Sport Eden also covers every team and competition worldwide, with fixtures, results, and squad info available on team pages.
Sport Eden is available on the web and as a free app for iOS and Android. Install the app to get notifications, live scores, and full match coverage so you never miss a moment.
F. Armani0-0
C. Aránguiz0-0
P. Solari0-0
Vitão0-0
Wanderson0-0
G. Mercado1-0
assist by J. Cardoso
L. González1-0
Alan Patrick2-0
Alan Patrick2-0
S. Rochet2-0
R. Rojas2-1
assist by F. Colidio
Luiz Adriano1-1
L. Beltrán2-1
E. Valencia2-2
I. Fernández3-3
F. Colidio5-4
Renê5-5
R. Aliendro6-5
G. Mercado6-6
P. Solari6-6
C. de Pena6-6
E. Díaz7-6
J. Cardoso7-7
P. Díaz8-7
Igor Gomes8-8
R. Rojas8-8
S. Rochet8-9