| Player | Fee | From | To | Position | Market value | Date |
|---|---|---|---|---|---|---|
| CBC. Bonanni | Free Transfer | ![]() | ![]() | Unknown | - | Aug 22, 2017 |
| MSM. Solini | On Loan | ![]() | ![]() | Unknown | - | Aug 22, 2017 |
| JCJoão Cancelo | On Loan | ![]() | ![]() | Unknown | €10.0M | Aug 22, 2017 |
| LPLorenzo Paramatti | Free Transfer | ![]() | ![]() | Unknown | - | Aug 22, 2017 |
| JIJ. Iturbe | - | ![]() | ![]() | Unknown | - | Aug 21, 2017 |
| GKG. Kondogbia | On Loan | ![]() | ![]() | Unknown | €5.0M | Aug 21, 2017 |
| MAM. Aramu | On Loan | ![]() | ![]() | Unknown | - | Aug 21, 2017 |
| NPN. Pennington | On Loan | ![]() | ![]() | Unknown | €350K | Aug 19, 2017 |
| CHC. Hadziosmanovic | On Loan | ![]() | ![]() | Unknown | - | Aug 19, 2017 |
| MBMarco Borriello | - | ![]() | ![]() | Unknown | - | Aug 19, 2017 |
| VOVasco Oliveira | On Loan | ![]() | ![]() | Unknown | - | Aug 19, 2017 |
| BSB. Salamon | On Loan | ![]() | ![]() | Unknown | €200K | Aug 19, 2017 |
| DDD. Di Molfetta | - | ![]() | ![]() | Unknown | - | Aug 18, 2017 |
| LML. Morosini | On Loan | ![]() | ![]() | Unknown | €150K | Aug 18, 2017 |
| ARA. Rossi | On Loan | ![]() | ![]() | Unknown | - | Aug 18, 2017 |
| GPG. Pezzella | On Loan | ![]() | ![]() | Unknown | €1.0M | Aug 18, 2017 |
| LRL. Rosseti | - | ![]() | ![]() | Unknown | - | Aug 18, 2017 |
| LRLuca Rossettini | €2.0M | ![]() | ![]() | Unknown | - | Aug 18, 2017 |
| BMB. Matuidi | €20.0M | ![]() | ![]() | Unknown | - | Aug 18, 2017 |
| CDCristiano Del Grosso | - | ![]() | ![]() | Unknown | - | Aug 18, 2017 |
| LML. Maniero | - | ![]() | ![]() | Unknown | €175K | Aug 18, 2017 |
| JMJ. Murillo | On Loan | ![]() | ![]() | Unknown | €500K | Aug 18, 2017 |
| PAP. Asmah | On Loan | ![]() | ![]() | Unknown | - | Aug 17, 2017 |
| MTM. Troiani | On Loan | ![]() | ![]() | Unknown | - | Aug 17, 2017 |
| MNM. Nani | On Loan | ![]() | ![]() | Unknown | €550K | Aug 17, 2017 |
| FMF. Migliore | - | ![]() | ![]() | Unknown | - | Aug 17, 2017 |
| AQA. Quaini | On Loan | ![]() | ![]() | Unknown | - | Aug 16, 2017 |
| MGM. Gargiulo | Free Transfer | ![]() | ![]() | Unknown | - | Aug 16, 2017 |
| VBV. Behrami | - | ![]() | ![]() | Unknown | - | Aug 16, 2017 |
| FSFederico Serra | - | ![]() | ![]() | Unknown | - | Aug 16, 2017 |
| EPE. Padella | Free Transfer | ![]() | ![]() | Unknown | - | Aug 16, 2017 |
| CBC. Biraghi | On Loan | ![]() | ![]() | Unknown | €1.4M | Aug 16, 2017 |
| GSG. Simeone | €15.0M | ![]() | ![]() | Unknown | €5.0M | Aug 16, 2017 |
| CBC. Bacca | On Loan | ![]() | ![]() | Unknown | €50K | Aug 16, 2017 |
| USU. Sadiq | On Loan | ![]() | ![]() | Unknown | €4.0M | Aug 16, 2017 |
| RBR. Biancu | On Loan | ![]() | ![]() | Unknown | - | Aug 16, 2017 |
| LŠL. Šimić | On Loan | ![]() | ![]() | Unknown | €600K | Aug 15, 2017 |
| SLS. Lukić | On Loan | ![]() | ![]() | Unknown | €12.0M | Aug 15, 2017 |
| GDGil Dias | On Loan | ![]() | ![]() | Unknown | €1.5M | Aug 15, 2017 |
| GMG. Medel | €2.5M | ![]() | ![]() | Unknown | - | Aug 14, 2017 |
| ABA. Bifulco | On Loan | ![]() | ![]() | Unknown | - | Aug 12, 2017 |
| LFLuiz Felipe | - | ![]() | ![]() | Unknown | €3.0M | Aug 12, 2017 |
| SOS. Oméonga | - | ![]() | ![]() | Unknown | €400K | Aug 11, 2017 |
| GSG. Satalino | - | ![]() | ![]() | Unknown | €400K | Aug 11, 2017 |
| WAWálter Alberto López Gasco | - | ![]() | ![]() | Unknown | - | Aug 11, 2017 |
| LCL. Clemenza | On Loan | ![]() | ![]() | Unknown | - | Aug 11, 2017 |
| BNBismark Ngissah | On Loan | ![]() | ![]() | Unknown | - | Aug 11, 2017 |
| TRT. Rincón | On Loan | ![]() | ![]() | Unknown | €150K | Aug 11, 2017 |
| EME. Muñoz | - | ![]() | ![]() | Unknown | €75K | Aug 11, 2017 |
| MBM. Brunelli | On Loan | ![]() | ![]() | Unknown | - | Aug 11, 2017 |
Serie A is a Italy football league. Follow all the latest Serie A standings, fixtures, results, and statistics on Sport Eden. Get live scores, match updates, and detailed insights for every game in the competition.
Viewing the 2017 / 2018 (2017) season of Serie A. Explore detailed statistics, final standings, match results, and player performances from this season. Sport Eden provides comprehensive historical data for all Serie A seasons.
Other season: 2025 / 2026 - 2024 / 2025 - 2023 / 2024 - 2022 / 2023 - 2021 / 2022 - 2020 / 2021 - 2019 / 2020 - 2018 / 2019 - 2017 / 2018 - 2016 / 2017 - 2015 / 2016 - 2014 / 2015 - 2013 / 2014 - 2012 / 2013 - 2011 / 2012 - 2010 / 2011
2017 / 2018 Standings (Top 5):
1. Juventus (95 pts), 2. Napoli (91 pts), 3. AS Roma (77 pts), 4. Inter (72 pts), 5. Lazio (72 pts)
Top Players of the 2017 / 2018:
Luis Alberto (Lazio, Rating: 7.8)
This Week's Matches:
Sport Eden is your ultimate destination for following Serie A. Whether you're tracking your favorite team's progress, checking live scores, or analyzing detailed statistics, we provide everything you need to stay connected with Serie A.
Download the Sport Eden app for iOS and Android to get instant notifications for Serie A matches, live scores, lineups, and breaking news. Never miss a moment of the action!