| Player | Fee | From | To | Position | Market value | Date |
|---|---|---|---|---|---|---|
| DQD. Quaranta | On Loan | ![]() | ![]() | Unknown | €150K | Sep 2, 2019 |
| ZMZ. Machach | On Loan | ![]() | ![]() | Unknown | €650K | Sep 2, 2019 |
| SPS. Padoin | Free Transfer | ![]() | ![]() | Unknown | - | Sep 2, 2019 |
| EBE. Brignola | On Loan | ![]() | ![]() | Unknown | €50K | Sep 2, 2019 |
| LDL. Dickmann | On Loan | ![]() | ![]() | Unknown | €700K | Sep 2, 2019 |
| DDD. Di Francesco | On Loan | ![]() | ![]() | Unknown | - | Sep 2, 2019 |
| ANA. Novaković | - | ![]() | ![]() | Unknown | €450K | Sep 2, 2019 |
| FCF. Ceravolo | - | ![]() | ![]() | Unknown | - | Sep 2, 2019 |
| TAT. Awua | On Loan | ![]() | ![]() | Unknown | €200K | Sep 2, 2019 |
| THThomas Heurtaux | Free Transfer | ![]() | ![]() | Unknown | - | Sep 2, 2019 |
| AKA. Kargbo | On Loan | ![]() | ![]() | Unknown | €1.0M | Sep 2, 2019 |
| SBS. Braken | - | ![]() | ![]() | Unknown | €225K | Sep 2, 2019 |
| MEMirko Esposito | On Loan | ![]() | ![]() | Unknown | - | Sep 2, 2019 |
| LVL. Valzania | On Loan | ![]() | ![]() | Unknown | €400K | Sep 1, 2019 |
| JMJosé Machín | On Loan | ![]() | ![]() | Unknown | €150K | Sep 1, 2019 |
| ARA. Ragusa | On Loan | ![]() | ![]() | Unknown | €50K | Sep 1, 2019 |
| LGLeandro Greco | Free Transfer | ![]() | ![]() | Unknown | - | Aug 31, 2019 |
| CGC. Goddard | On Loan | ![]() | ![]() | Unknown | €175K | Aug 31, 2019 |
| MBM. Bočić | - | ![]() | ![]() | Unknown | - | Aug 31, 2019 |
| RSR. Selasi | - | ![]() | ![]() | Unknown | €100K | Aug 30, 2019 |
| GNGiovanni Nuti | On Loan | ![]() | ![]() | Unknown | - | Aug 30, 2019 |
| LBL. Borri | - | ![]() | ![]() | Unknown | - | Aug 30, 2019 |
| MCM. Coulibaly | On Loan | ![]() | ![]() | Unknown | €600K | Aug 30, 2019 |
| SIS. Ingelsson | On Loan | ![]() | ![]() | Unknown | €1.0M | Aug 30, 2019 |
| ESE. Soldati | On Loan | ![]() | ![]() | Unknown | - | Aug 30, 2019 |
| MFMaecky Fred Ngombo Sansoni | Free Transfer | ![]() | ![]() | Unknown | - | Aug 29, 2019 |
| NNN. Nanni | On Loan | ![]() | ![]() | Unknown | €175K | Aug 29, 2019 |
| LML. Marrone | On Loan | ![]() | ![]() | Unknown | €75K | Aug 29, 2019 |
| MDM. Di Paola | - | ![]() | ![]() | Unknown | - | Aug 29, 2019 |
| LBLeonardo Bartolini | Free Transfer | ![]() | ![]() | Unknown | - | Aug 29, 2019 |
| SMS. Mráz | On Loan | ![]() | ![]() | Unknown | €1.0M | Aug 29, 2019 |
| PDP. Dziczek | On Loan | ![]() | ![]() | Unknown | €600K | Aug 28, 2019 |
| AMA. Montalto | On Loan | ![]() | ![]() | Unknown | €75K | Aug 28, 2019 |
| AJA. Jakupovic | On Loan | ![]() | ![]() | Unknown | €1.3M | Aug 28, 2019 |
| GRG. Ricci | On Loan | ![]() | ![]() | Unknown | €250K | Aug 28, 2019 |
| MVM. Varnier | On Loan | ![]() | ![]() | Unknown | €500K | Aug 27, 2019 |
| SPS. Pettinari | On Loan | ![]() | ![]() | Unknown | €100K | Aug 27, 2019 |
| ACA. Costa | Free Transfer | ![]() | ![]() | Unknown | - | Aug 27, 2019 |
| FPF. Poli | - | ![]() | ![]() | Unknown | €75K | Aug 26, 2019 |
| KBKingsley Boateng | On Loan | ![]() | ![]() | Unknown | - | Aug 24, 2019 |
| JSJ. Segre | On Loan | ![]() | ![]() | Unknown | €1.8M | Aug 23, 2019 |
| FBF. Bombagi | - | ![]() | ![]() | Unknown | €75K | Aug 23, 2019 |
| VDVictor da Silva | Free Transfer | ![]() | ![]() | Unknown | - | Aug 23, 2019 |
| MBM. Bruscagin | Free Transfer | ![]() | ![]() | Unknown | €150K | Aug 23, 2019 |
| GTG. Torromino | - | ![]() | ![]() | Unknown | - | Aug 23, 2019 |
| AAAfriyie Acquah | Free Transfer | ![]() | ![]() | Unknown | - | Aug 23, 2019 |
| AMA. Masi | - | ![]() | ![]() | Unknown | - | Aug 23, 2019 |
| SVS. Väisänen | - | ![]() | ![]() | Unknown | €300K | Aug 23, 2019 |
| LSL. Scaglia | - | ![]() | ![]() | Unknown | - | Aug 23, 2019 |
| MGM. Gazzola | On Loan | ![]() | ![]() | Unknown | - | Aug 23, 2019 |
Serie B is a Italy football league. Follow all the latest Serie B standings, fixtures, results, and statistics on Sport Eden. Get live scores, match updates, and detailed insights for every game in the competition.
Viewing the 2019 / 2020 (2019) season of Serie B. Explore detailed statistics, final standings, match results, and player performances from this season. Sport Eden provides comprehensive historical data for all Serie B seasons.
Other season: 2025 / 2026 - 2024 / 2025 - 2023 / 2024 - 2022 / 2023 - 2021 / 2022 - 2020 / 2021 - 2019 / 2020 - 2018 / 2019 - 2017 / 2018 - 2016 / 2017
2019 / 2020 Standings (Top 5):
1. Benevento (86 pts), 2. Crotone (68 pts), 3. Spezia (61 pts), 4. Pordenone (58 pts), 5. Cittadella (58 pts)
Top Players of the 2019 / 2020:
A. Paroni (Virtus Entella, Rating: 7.5)
Sport Eden is your ultimate destination for following Serie B. Whether you're tracking your favorite team's progress, checking live scores, or analyzing detailed statistics, we provide everything you need to stay connected with Serie B.
Download the Sport Eden app for iOS and Android to get instant notifications for Serie B matches, live scores, lineups, and breaking news. Never miss a moment of the action!