Sunday, March 30, 2025
Group 1 - 1Saturday, April 5, 2025
Group 2 - 2Saturday, April 19, 2025
Group 2 - 3Monday, April 21, 2025
Group 1 - 3Thursday, May 1, 2025
Group 1 - 5Saturday, May 3, 2025
Group 2 - 5Wednesday, May 7, 2025
3rd RoundSaturday, May 24, 2025
Group 2 - 7Sunday, June 1, 2025
Group 1 - 8Saturday, June 7, 2025
Group 2 - 9Saturday, June 14, 2025
Group 1 - 10Friday, June 20, 2025
Group 2 - 11Sunday, July 13, 2025
Group 1 - 14Sunday, July 27, 2025
Group 2 - 13Sunday, August 10, 2025
Group 2 - 15Saturday, August 16, 2025
Group 1 - 16Saturday, August 23, 2025
Group 1 - 17Sunday, August 24, 2025
Group 2 - 17Sunday, September 7, 2025
Group 1 - 19Saturday, September 20, 2025
Group 1 - 21Saturday, September 27, 2025
Group 2 - 22Thursday, October 2, 2025
Group 1 - 23Sunday, October 12, 2025
Group 2 - 24Sunday, October 19, 2025
Group 1 - 25Saturday, October 25, 2025
Group 2 - 26About TUIL Arena
TUIL Arena is a stadium located in , Norway with a capacity of 2,192 spectators. Get all the latest information about TUIL Arena, including upcoming matches, teams that play here, and detailed venue information on Sport Eden.
Teams Playing at TUIL Arena:
- Capacity: TUIL Arena can accommodate up to 2,192 fans, making it one of the notable stadiums in Norway.
- Location: Situated in , Norway, TUIL Arena is easily accessible and serves as an important sports venue in the region.
- Home Teams: Currently, 2 teams use TUIL Arena as their home ground.
- Match Information: Follow all matches played at TUIL Arena with live scores, match updates, and detailed statistics on Sport Eden.
Sport Eden provides comprehensive coverage of TUIL Arena, including match schedules, team information, and historical data. Whether you're planning to visit or following your favorite team, we keep you updated with everything happening at TUIL Arena.
Download the Sport Eden app for iOS and Android to get instant notifications for matches at TUIL Arena, live scores, and venue updates. Never miss any action from this iconic stadium!



























