
| Player | Position | Nationality | Age | Height | Weight | Market Value |
|---|---|---|---|---|---|---|
| LGL. Guček | Centre Back | 27 | 189 cm | - | 300K | |
| MHM. Hołownia | Centre Back | 27 | 184 cm | 70 kg | - | |
| BBB. Biedrzycki | Left Midfielder | 22 | 180 cm | 70 kg | 300K | |
| KKolodziejczak | Unknown | - | - | - | - | |
| JMJ. Myszor | Attacking Midfielder | 23 | 175 cm | 66 kg | 225K | |
| KNK. Nowogoński | Central Midfielder | 19 | - | - | - | |
| PPP. Paryzek | Centre Forward | 20 | 192 cm | 75 kg | 350K | |
| RWR. Wolsztyński | Striker | 31 | 180 cm | 70 kg | - | |
| ŁBŁ. Budziłek | Goalkeeper | 35 | 186 cm | 80 kg | - | |
| BPB. Pindroch | Goalkeeper | 34 | 194 cm | 90 kg | 50K | |
| KWK. Wilk | Goalkeeper | - | - | - | - | |
| JBJ. Bednarczyk | Right Back | 27 | 184 cm | 70 kg | 150K | |
| PJP. Jaroszyński | Left Back | 31 | 184 cm | 77 kg | 150K | |
| KKK. Kruk | Centre Back | 26 | 185 cm | 79 kg | 125K | |
| DOD. Ogaga | Centre Back | - | - | - | - | |
| KOK. Orlik | Central Midfielder | 26 | 175 cm | 67 kg | - | |
| JSJanek Smolarczyk | Centre Back | 19 | - | - | - | |
| BAB. Akhmedov | Central Midfielder | - | - | - | - | |
| KBK. Bojanczyk | Central Midfielder | - | - | - | - | |
| ADA. Deja | Defensive Midfielder | 32 | 185 cm | 82 kg | 100K | |
| FJF. Janaszek | Central Midfielder | - | - | - | - | |
| EKE. Kryeziu | Attacking Midfielder | 25 | 180 cm | 70 kg | 150K | |
| PMP. Malamis | Central Midfielder | - | - | - | - | |
| OOO. Osipiuk | Central Midfielder | 23 | - | - | - | |
| RSRafa Santos | Attacking Midfielder | 29 | 187 cm | 58 kg | 75K | |
| MSM. Steszuk | Central Midfielder | - | - | - | - | |
| FSF. Szabaciuk | Central Midfielder | - | - | - | - | |
| DTD. Tkacz | Central Midfielder | 21 | 181 cm | 67 kg | - | |
| SDS. Doba | Centre Forward | 20 | 193 cm | - | 75K | |
| MLM. Litwa | Striker | - | - | - | - | |
| BSB. Spacil | Striker | - | - | - | - | |
| BŚB. Śpiączka | Centre Forward | 34 | 184 cm | 87 kg | 75K |
Górnik Łęczna, abbreviation: GOR, from Poland, founded in 1979is a football club. On Sport Eden, you can follow Górnik Łęczna's fixtures, results, squad information, and complete statistics. Get live scores, match updates, player stats, and detailed analysis for every Górnik Łęczna game.
Home Stadium: Górnik Łęczna plays home matches at Bogdanka Arena in Łęczna (Capacity: 7,464).
Current Season: Górnik Łęczna is competing in Ekstraklasa, currently in 17th place with 20 points from 27 matches.
Competitions:
Górnik Łęczna is participating in Ekstraklasa, I Liga, Cup, Friendlies Clubs, and II Liga - East this season.
Last Match:
Górnik Łęczna in Friendlies Clubs won against KSZO 1929 at home (2-0)
Recent Form (Last 5 Matches):
Key Players:
P. Paryzek (65536), L. Guček (2), B. Biedrzycki (1024), J. Myszor (512), J. Bednarczyk (4)
Squad:
Goalkeepers:
Defenders:
L. Guček, M. Hołownia, J. Bednarczyk, P. Jaroszyński, K. Kruk, D. Ogaga, Janek Smolarczyk
Midfielders:
B. Biedrzycki, J. Myszor, K. Nowogoński, K. Orlik, B. Akhmedov, K. Bojanczyk, A. Deja, F. Janaszek, E. Kryeziu, P. Malamis, O. Osipiuk, Rafa Santos, M. Steszuk, F. Szabaciuk, D. Tkacz
Forwards:
P. Paryzek, R. Wolsztyński, S. Doba, M. Litwa, B. Spacil, B. Śpiączka
Sport Eden is your complete source for Górnik Łęczna news, scores, and statistics. Whether you're following every match, tracking player performance, or analyzing team tactics, we provide all the data and insights you need to stay connected with Górnik Łęczna.
Download the Sport Eden app for iOS and Android to get instant notifications for Górnik Łęczna matches, live scores, lineups, breaking news, and transfer updates. Never miss a moment of Górnik Łęczna action!