
| Player | Position | Nationality | Age | Height | Weight | Market Value |
|---|---|---|---|---|---|---|
| JCJ. Contreras | Goalkeeper | 31 | 189 cm | 90 kg | - | |
| IDI. de Arruabarrena | Goalkeeper | 29 | 186 cm | 83 kg | - | |
| KPK. Pinargote | Goalkeeper | 22 | 187 cm | 75 kg | 150K | |
| XAX. Arreaga | Centre Back | 31 | 184 cm | 75 kg | 800K | |
| GCG. Campi | Centre Back | 34 | 193 cm | 88 kg | - | |
| BCB. Carabalí | Centre Back | 28 | 167 cm | 69 kg | - | |
| BCB. Castillo | Right Back | 27 | 170 cm | 61 kg | 600K | |
| ACA. Chalá | Centre Back | 29 | 178 cm | 70 kg | - | |
| FGF. Guerra | Centre Back | 33 | 185 cm | 73 kg | 100K | |
| MPM. Pineida | Left Back | 33 | 170 cm | 83 kg | - | |
| ARA. Rangel | Centre Back | 23 | 181 cm | 77 kg | 1.2M | |
| GVG. Vallecilla | Centre Back | 26 | 188 cm | 81 kg | 1.0M | |
| WVW. Vargas | Centre Back | 28 | 173 cm | 76 kg | - | |
| DAD. Arroyo | Defensive Midfielder | 33 | 179 cm | 73 kg | 350K | |
| PCP. Calle | Central Midfielder | 18 | 172 cm | 70 kg | - | |
| GCG. Cortéz | Attacking Midfielder | 30 | 179 cm | 70 kg | 600K | |
| YGY. Garcia | Central Midfielder | - | - | - | - | |
| JGJ. Gómez | Attacking Midfielder | 19 | - | - | 450K | |
| JMJ. Montaño | Central Midfielder | 27 | 180 cm | - | - | |
| JQJ. Quiñónez | Defensive Midfielder | 27 | 182 cm | - | 450K | |
| LLeonai | Central Midfielder | 30 | 176 cm | 73 kg | - | |
| JVJ. Valiente | Attacking Midfielder | 24 | 165 cm | 67 kg | 1.8M | |
| FCF. Caicedo | Centre Forward | 37 | 183 cm | 84 kg | 100K | |
| JCJ. Corozo | Right Winger | 30 | 176 cm | 63 kg | 1.2M | |
| BOB. Oyola | Striker | 29 | 158 cm | 56 kg | - | |
| MPM. Parrales | Striker | 30 | 182 cm | - | - | |
| ORO. Rivero | Centre Forward | 34 | 184 cm | 89 kg | 700K | |
| JRJ. Rojas | Central Midfielder | 28 | 175 cm | 70 kg | - | |
| CSC. Solano | Striker | 27 | 186 cm | - | - |
Barcelona SC (Barcelona SC), abbreviation: BSC, from Ecuador, founded in 1925is a football club. On Sport Eden, you can follow Barcelona SC's fixtures, results, squad information, and complete statistics. Get live scores, match updates, player stats, and detailed analysis for every Barcelona SC game.
Home Stadium: Barcelona SC plays home matches at Estadio Monumental Banco Pichincha in Guayaquil (Capacity: 59,283).
Competitions:
Barcelona SC is participating in Liga Pro, CONMEBOL Sudamericana, CONMEBOL Libertadores, Friendlies Clubs, Supercopa de Ecuador, and Copa Ecuador this season.
Last Match:
Barcelona SC in Liga Pro lost away against Independiente del Valle (0-1)
Recent Form (Last 5 Matches):
Key Players:
J. Valiente (512), A. Rangel (2), J. Corozo (524288), G. Vallecilla (2), X. Arreaga (2)
Squad:
Goalkeepers:
Defenders:
X. Arreaga, G. Campi, B. Carabalí, B. Castillo, A. Chalá, F. Guerra, M. Pineida, A. Rangel, G. Vallecilla, W. Vargas
Midfielders:
D. Arroyo, P. Calle, G. Cortéz, Y. Garcia, J. Gómez, J. Montaño, J. Quiñónez, Leonai, J. Valiente, J. Rojas
Forwards:
F. Caicedo, J. Corozo, B. Oyola, M. Parrales, O. Rivero, C. Solano
Sport Eden is your complete source for Barcelona SC news, scores, and statistics. Whether you're following every match, tracking player performance, or analyzing team tactics, we provide all the data and insights you need to stay connected with Barcelona SC.
Download the Sport Eden app for iOS and Android to get instant notifications for Barcelona SC matches, live scores, lineups, breaking news, and transfer updates. Never miss a moment of Barcelona SC action!