
| Player | Position | Nationality | Age | Height | Weight | Market Value |
|---|---|---|---|---|---|---|
| LGL. García | Goalkeeper | 28 | 192 cm | 75 kg | 200K | |
| IMIván Martínez | Goalkeeper | 24 | 182 cm | 70 kg | 200K | |
| JCJhafets Christ | Goalkeeper | 19 | 176 cm | 68 kg | - | |
| IBImanol Baz | Centre Back | 25 | 184 cm | - | - | |
| NJNil Jiménez | Centre Back | 25 | 184 cm | 76 kg | - | |
| MJMarc Jurado | Centre Back | 21 | 178 cm | - | - | |
| NMNacho Martínez | Left Back | 37 | 174 cm | 63 kg | 100K | |
| DPD. Perejon | Centre Back | - | - | - | - | |
| RSR. Serrano | Centre Back | - | - | - | - | |
| EAE. Alcaniz | Central Midfielder | - | - | - | - | |
| CCheco | Central Midfielder | - | - | - | - | |
| PDP. De Blasis | Attacking Midfielder | 38 | 165 cm | 65 kg | 100K | |
| AFAlejandro Fidalgo | Centre Back | 24 | - | - | - | |
| PLPablo Larrea | Central Midfielder | 32 | 173 cm | 69 kg | - | |
| LRLuismi Redondo | Attacking Midfielder | 28 | 171 cm | 61 kg | 300K | |
| LNL. N. Rubio | Central Midfielder | - | - | - | - | |
| NSNacho Sánchez | Right Winger | 33 | 177 cm | 70 kg | 150K | |
| CChiki | Striker | - | - | - | - | |
| AMAnder Martín | Striker | 25 | 176 cm | 78 kg | - | |
| AOAlfredo Ortuño | Centre Forward | 35 | 184 cm | 77 kg | 250K | |
| KSKevin Sánchez | Striker | 21 | 169 cm | - | - | |
| LLopez | Unknown | - | - | - | - | |
| IAI. Abellan Rodriguez | Unknown | - | - | - | - | |
| MGMikel Gonzalez | Central Midfielder | - | - | - | - | |
| IJI. Jove | Unknown | - | - | - | - | |
| EEE. Ebro Cortina | Centre Back | - | - | - | - | |
| AAridane | Centre Back | 37 | 186 cm | 77 kg | 200K | |
| MMarin | Unknown | - | - | - | - | |
| YRY. Rahmani | Central Midfielder | 30 | 179 cm | 73 kg | - | |
| BRBenito Ramírez | Left Winger | 30 | 180 cm | 70 kg | 600K | |
| JJJ. Jules | Unknown | - | - | - | - | |
| WWilly | Central Midfielder | 21 | 174 cm | 77 kg | - | |
| ?N/A | Unknown | - | - | - | - | |
| GJGabi Jimeno | Striker | 22 | - | - | - | |
| JLJ. Lopez | Unknown | - | - | - | - |
FC Cartagena (FC Cartagena), abbreviation: Cartag, from Spain, founded in 1995is a football club. On Sport Eden, you can follow FC Cartagena's fixtures, results, squad information, and complete statistics. Get live scores, match updates, player stats, and detailed analysis for every FC Cartagena game.
Home Stadium: FC Cartagena plays home matches at Estadio Municipal Cartagonova in Cartagena (Capacity: 15,105).
Current Season: FC Cartagena is competing in Segunda División, currently in 9th place with 43 points from 30 matches.
Competitions:
FC Cartagena is participating in Segunda División, Primera División RFEF - Group 2, Primera División RFEF - Group 4, Copa del Rey, and Friendlies Clubs this season.
Next Match:
FC Cartagena in Primera División RFEF - Group 2 will play away against Juventud Torremolinos (Sat, Apr 4, 02:15 PM)
Last Match:
FC Cartagena in Primera División RFEF - Group 2 won against Sanluqueño at home (1-0)
Recent Form (Last 5 Matches):
Key Players:
Benito Ramírez (262144), Luismi Redondo (512), Alfredo Ortuño (65536), L. García (1), Iván Martínez (1)
Squad:
Goalkeepers:
Defenders:
Imanol Baz, Nil Jiménez, Marc Jurado, Nacho Martínez, D. Perejon, R. Serrano, Alejandro Fidalgo, E. Ebro Cortina, Aridane
Midfielders:
E. Alcaniz, Checo, P. De Blasis, Pablo Larrea, Luismi Redondo, L. N. Rubio, Mikel Gonzalez, Y. Rahmani, Willy
Forwards:
Nacho Sánchez, Chiki, Ander Martín, Alfredo Ortuño, Kevin Sánchez, Benito Ramírez, Gabi Jimeno
Sport Eden is your complete source for FC Cartagena news, scores, and statistics. Whether you're following every match, tracking player performance, or analyzing team tactics, we provide all the data and insights you need to stay connected with FC Cartagena.
Download the Sport Eden app for iOS and Android to get instant notifications for FC Cartagena matches, live scores, lineups, breaking news, and transfer updates. Never miss a moment of FC Cartagena action!