| Player | Position | Nationality | Age | Height | Weight | Market Value |
|---|---|---|---|---|---|---|
| IGI. Gavrilov | Goalkeeper | 19 | 187 cm | 72 kg | - | |
| IWI. Weisbein | Goalkeeper | 19 | 191 cm | 87 kg | - | |
| NBN. Bozov | Centre Back | 21 | 186 cm | 77 kg | 250K | |
| ABA. Brovchenko | Centre Back | 20 | 191 cm | 79 kg | - | |
| DCDavid Cherkasov | Centre Back | 21 | 193 cm | 80 kg | - | |
| OGO. Gasanbekov | Left Back | 21 | 174 cm | 64 kg | - | |
| PGP. Gorbachev | Centre Back | 21 | 187 cm | 76 kg | - | |
| MRM. Romashin | Centre Back | 19 | 178 cm | 68 kg | - | |
| TST. Shchelkunov | Right Back | 20 | 174 cm | - | 25K | |
| AZA. Zyurin | Centre Back | 20 | 177 cm | 68 kg | - | |
| ABA. Babchuk | Central Midfielder | 20 | 183 cm | 77 kg | - | |
| DCD. Chameev | Central Midfielder | 19 | 185 cm | 74 kg | - | |
| DFD. Fedorenko | Central Midfielder | 22 | 188 cm | 82 kg | - | |
| AIA. Isik | Central Midfielder | 23 | 183 cm | 72 kg | - | |
| NKN. Kamaev | Defensive Midfielder | 21 | 178 cm | 65 kg | 225K | |
| DMD. Makarov | Central Midfielder | 20 | 183 cm | 72 kg | - | |
| EME. MÉmmÉdov | Central Midfielder | 19 | 178 cm | 71 kg | - | |
| MNM. Nabiev | Central Midfielder | 19 | 178 cm | 70 kg | - | |
| KNK. Nikolaev | Central Midfielder | 21 | 184 cm | 72 kg | - | |
| VPV. Pospelov | Central Midfielder | 19 | 178 cm | 65 kg | - | |
| ASA. Sagalbaev | Central Midfielder | 19 | 172 cm | 71 kg | - | |
| ISI. Salikhov | Central Midfielder | 19 | 179 cm | 60 kg | - | |
| ITI. Tolochko | Central Midfielder | 19 | 168 cm | 59 kg | - | |
| VVV. Vshivkov | Right Winger | 21 | 178 cm | 72 kg | - | |
| AYA. Yashkov | Central Midfielder | 20 | 175 cm | 67 kg | - | |
| RAR. Angutaev | Striker | 20 | - | - | - | |
| AKA. Kuzmin | Striker | 17 | 170 cm | 63 kg | - | |
| MMM. Mokin | Left Winger | 20 | 176 cm | - | 75K | |
| KNK. Nikishin | Centre Forward | 22 | 178 cm | 67 kg | 200K | |
| DND. Nikitin | Centre Forward | 19 | 183 cm | 65 kg | 100K | |
| APA. Popushnoy | Striker | 20 | 171 cm | 65 kg | - | |
| KSK. Stepanov | Centre Forward | 19 | 178 cm | 70 kg | 100K |
Baltika BFU, from Russiais a football club. On Sport Eden, you can follow Baltika BFU's fixtures, results, squad information, and complete statistics. Get live scores, match updates, player stats, and detailed analysis for every Baltika BFU game.
Home Stadium: Baltika BFU plays home matches at N/A0.
Competitions:
Baltika BFU is participating in Second League - Group 2, and Friendlies Clubs this season.
Last Match:
Baltika BFU in Second League - Group 2 drew away against Dinamo St. Petersburg (1-1)
Recent Form (Last 5 Matches):
Key Players:
N. Bozov (2), N. Kamaev (128), K. Nikishin (65536), D. Nikitin (65536), K. Stepanov (65536)
Squad:
Goalkeepers:
Defenders:
N. Bozov, A. Brovchenko, David Cherkasov, O. Gasanbekov, P. Gorbachev, M. Romashin, T. Shchelkunov, A. Zyurin
Midfielders:
A. Babchuk, D. Chameev, D. Fedorenko, A. Isik, N. Kamaev, D. Makarov, E. MÉmmÉdov, M. Nabiev, K. Nikolaev, V. Pospelov, A. Sagalbaev, I. Salikhov, I. Tolochko, A. Yashkov
Forwards:
V. Vshivkov, R. Angutaev, A. Kuzmin, M. Mokin, K. Nikishin, D. Nikitin, A. Popushnoy, K. Stepanov
Sport Eden is your complete source for Baltika BFU news, scores, and statistics. Whether you're following every match, tracking player performance, or analyzing team tactics, we provide all the data and insights you need to stay connected with Baltika BFU.
Download the Sport Eden app for iOS and Android to get instant notifications for Baltika BFU matches, live scores, lineups, breaking news, and transfer updates. Never miss a moment of Baltika BFU action!