
| Player | Position | Nationality | Age | Height | Weight | Market Value |
|---|---|---|---|---|---|---|
| DMD. Mondal | Goalkeeper | 28 | - | - | - | |
| CACalvin Abhishek | Goalkeeper | 31 | - | - | - | |
| LBL. Biakzuala | Centre Back | 25 | - | - | - | |
| MSM. Salam | Centre Back | 25 | - | - | - | |
| SBS. Biswas | Centre Back | 23 | - | - | - | |
| DAD. Ashangbam | Centre Back | 19 | - | - | - | |
| VKV. Kamhuka | Centre Back | 35 | - | - | - | |
| JGJ. George | Centre Back | 28 | - | - | - | |
| DQDanilo Quipapá | Centre Back | 32 | 191 cm | - | - | |
| HKH. Khabra | Right Back | 38 | 181 cm | - | - | |
| SPS. Pereira | Left Back | 28 | 166 cm | - | - | |
| KLK. Lalmalsawma | Centre Back | 26 | - | - | - | |
| GGG. Gill | Centre Back | 28 | 177 cm | - | 25K | |
| JLJ. Lalmuanawma | Centre Back | 21 | - | - | - | |
| TJThokchom James Singh | Centre Back | 26 | - | - | - | |
| LLL. Limbu | Central Midfielder | 23 | 180 cm | - | 125K | |
| RRR. Rawat | Central Midfielder | 30 | - | - | - | |
| SBS. Bag | Central Midfielder | 22 | 177 cm | - | 25K | |
| SAS. Acquah | Central Midfielder | 28 | 178 cm | - | - | |
| JVJ. Vanlalalhruaia | Central Midfielder | 26 | - | - | - | |
| SKS. Keishing | Central Midfielder | 21 | - | - | - | |
| NON. Okwa | Central Midfielder | 32 | - | - | - | |
| SSSimranjit Singh | Central Midfielder | 34 | - | - | - | |
| TTT. Touthang | Central Midfielder | 19 | - | - | - | |
| ATA. Tirkey | Central Midfielder | 19 | - | - | - | |
| DTDawa Tshering | Central Midfielder | 28 | - | - | - | |
| TST. Singh | Left Midfielder | 27 | - | - | - | |
| GRG. Rawat | Central Midfielder | 26 | - | - | - | |
| SDStephane Dang | Central Midfielder | 25 | - | - | - | |
| VKVanlalhriatzuala K | Central Midfielder | 25 | - | - | - | |
| BGBali Gagandeep | Striker | 35 | - | - | - | |
| SBS. Binong | Striker | 28 | 180 cm | - | - | |
| NNN. Naorem | Left Winger | 26 | 170 cm | - | - | |
| HJH. Jangra | Centre Forward | 21 | - | - | - | |
| JOJ. Onguene | Striker | 24 | - | - | - | |
| JVJ. Vanlalhlimpuia | Right Winger | 27 | - | - | - | |
| VPVinil Poojary | Central Midfielder | 28 | - | - | - | |
| HJH. Jain | Striker | 20 | - | - | - | |
| GGG. Gayary | Striker | 20 | - | - | - | |
| SSSanchit Singh | Striker | 26 | - | - | - |
Delhi FC (Delhi FC), abbreviation: DelhFC, from Indiais a football club. On Sport Eden, you can follow Delhi FC's fixtures, results, squad information, and complete statistics. Get live scores, match updates, player stats, and detailed analysis for every Delhi FC game.
Home Stadium: Delhi FC plays home matches at Minerva Academy Ground in Sahibzada Ajit Singh Nagar (Capacity: 1,000).
Competitions:
Delhi FC is participating in I-League, and I-League - 2nd Division this season.
Last Match:
Delhi FC in I-League drew away against Shillong Lajong (0-0)
Recent Form (Last 5 Matches):
Squad:
Goalkeepers:
Defenders:
L. Biakzuala, M. Salam, S. Biswas, D. Ashangbam, V. Kamhuka, J. George, Danilo Quipapá, H. Khabra, S. Pereira, K. Lalmalsawma, G. Gill, J. Lalmuanawma, Thokchom James Singh
Midfielders:
L. Limbu, R. Rawat, S. Bag, S. Acquah, J. Vanlalalhruaia, S. Keishing, N. Okwa, Simranjit Singh, T. Touthang, A. Tirkey, Dawa Tshering, T. Singh, G. Rawat, Stephane Dang, Vanlalhriatzuala K, Vinil Poojary
Forwards:
Bali Gagandeep, S. Binong, N. Naorem, H. Jangra, J. Onguene, J. Vanlalhlimpuia, H. Jain, G. Gayary, Sanchit Singh
Sport Eden is your complete source for Delhi FC news, scores, and statistics. Whether you're following every match, tracking player performance, or analyzing team tactics, we provide all the data and insights you need to stay connected with Delhi FC.
Download the Sport Eden app for iOS and Android to get instant notifications for Delhi FC matches, live scores, lineups, breaking news, and transfer updates. Never miss a moment of Delhi FC action!