


| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 26 | 22 | 2 | 2 | 84 | 19 | +65 | 68 | W W D W W | |
| 2 | ![]() | 24 | 16 | 4 | 4 | 61 | 24 | +37 | 52 | D W W L W | |
| 3 | ![]() | 25 | 15 | 5 | 5 | 47 | 30 | +17 | 50 | W W W W W | |
| 4 | ![]() | 22 | 14 | 4 | 4 | 47 | 27 | +20 | 46 | W W W W W | |
| 5 | ![]() | 23 | 11 | 7 | 5 | 29 | 26 | +3 | 40 | D D W W W | |
| 6 | ![]() | 23 | 11 | 3 | 9 | 42 | 38 | +4 | 36 | W L L L L | |
| 7 | ![]() | 24 | 10 | 6 | 8 | 45 | 45 | 0 | 36 | D L W L L | |
| 8 | ![]() | 25 | 11 | 3 | 11 | 30 | 35 | -5 | 36 | D W W L L | |
| 9 | ![]() | 25 | 11 | 2 | 12 | 45 | 38 | +7 | 35 | L W W L L | |
| 10 | ![]() | 24 | 8 | 5 | 11 | 37 | 38 | -1 | 29 | W W W L W | |
| 11 | ![]() | 23 | 8 | 4 | 11 | 35 | 38 | -3 | 28 | W L D L L | |
| 12 | ![]() | 25 | 7 | 7 | 11 | 31 | 39 | -8 | 28 | L L L W L | |
| 13 | ![]() | 21 | 7 | 3 | 11 | 25 | 45 | -20 | 24 | L D W L W | |
| 14 | ![]() | 26 | 5 | 7 | 14 | 23 | 49 | -26 | 22 | L L W L L | |
| 15 | ![]() | 24 | 4 | 6 | 14 | 28 | 47 | -19 | 18 | L L D W L | |
| 16 | ![]() | 23 | 3 | 5 | 15 | 26 | 55 | -29 | 14 | D L D D L | |
| 17 | ![]() | 23 | 2 | 3 | 18 | 26 | 68 | -42 | 9 | L W D L W |
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 25 | 17 | 5 | 3 | 56 | 31 | +25 | 56 | W D W W D | |
| 2 | ![]() | 25 | 17 | 4 | 4 | 58 | 26 | +32 | 55 | L D W D W | |
| 3 | ![]() | 24 | 15 | 2 | 7 | 65 | 36 | +29 | 47 | W W W L W | |
| 4 | ![]() | 23 | 11 | 7 | 5 | 41 | 31 | +10 | 40 | W W W D W | |
| 5 | ![]() | 26 | 12 | 4 | 10 | 47 | 51 | -4 | 40 | W D W L W | |
| 6 | ![]() | 22 | 12 | 3 | 7 | 51 | 34 | +17 | 39 | L L W L W | |
| 7 | ![]() | 25 | 12 | 1 | 12 | 44 | 47 | -3 | 37 | L L L W L | |
| 8 | ![]() | 25 | 10 | 6 | 9 | 40 | 41 | -1 | 36 | W W L W L | |
| 9 | ![]() | 25 | 9 | 8 | 8 | 52 | 41 | +11 | 35 | D D D W W | |
| 10 | ![]() | 25 | 10 | 4 | 11 | 47 | 47 | 0 | 34 | L L L W L | |
| 11 | ![]() | 24 | 7 | 6 | 11 | 34 | 39 | -5 | 27 | L L W D L | |
| 12 | ![]() | 21 | 7 | 2 | 12 | 29 | 38 | -9 | 23 | L L L L L | |
| 13 | ![]() | 22 | 6 | 4 | 12 | 29 | 44 | -15 | 22 | W L D L W | |
| 14 | ![]() | 25 | 6 | 3 | 16 | 40 | 64 | -24 | 21 | W L D L L | |
| 15 | ![]() | 22 | 5 | 2 | 15 | 22 | 55 | -33 | 17 | L D D L W | |
| 16 | ![]() | 21 | 1 | 5 | 15 | 22 | 52 | -30 | 8 | W L D D L |
STM Sports, from Walesis a football club. On Sport Eden, you can follow STM Sports's fixtures, results, squad information, and complete statistics. Get live scores, match updates, player stats, and detailed analysis for every STM Sports game.
Home Stadium: STM Sports plays home matches at Cardiff University Playing Fields in Llanrumney, Cardiff (Capacity: 1,000).
Current Season: STM Sports is competing in FAW Championship, currently in 6th place with 39 points from 22 matches.
Competitions:
STM Sports is participating in FAW Championship, and Welsh Cup this season.
Next Match:
STM Sports in FAW Championship will face Taffs Well at home (Sat, Mar 14, 12:00 AM)
Last Match:
STM Sports in FAW Championship won against Ammanford AFC at home (3-0)
Recent Form (Last 5 Matches):
Squad:
Goalkeepers:
Defenders:
David Biggs, Chris Hajgato, Diop Hamady, R. Mackenzie, Hermon Yohanes
Midfielders:
Joey Evans, Thoma Frick, Andrew Gardner, Israel Mata, Thomas Rutherford, Chris Worsley
Forwards:
Sport Eden is your complete source for STM Sports news, scores, and statistics. Whether you're following every match, tracking player performance, or analyzing team tactics, we provide all the data and insights you need to stay connected with STM Sports.
Download the Sport Eden app for iOS and Android to get instant notifications for STM Sports matches, live scores, lineups, breaking news, and transfer updates. Never miss a moment of STM Sports action!