
| Player | Position | Nationality | Age | Height | Weight | Market Value |
|---|---|---|---|---|---|---|
| APA. Pavlešić | Goalkeeper | 20 | 190 cm | 80 kg | - | |
| AVA. Vuković | Goalkeeper | 21 | 192 cm | - | 300K | |
| TST. Sajko | Goalkeeper | 21 | - | - | - | |
| JCJ. CundekoviÄ | Goalkeeper | 19 | 174 cm | 74 kg | - | |
| TST. Silić | Goalkeeper | 21 | - | - | - | |
| MZM. ZebiÄ | Centre Back | 19 | - | - | - | |
| MMM. Matić | Centre Back | 21 | - | - | - | |
| TBT. Barišić | Right Back | 21 | 185 cm | 67 kg | 100K | |
| VDV. Damjanić | Centre Back | 20 | - | - | - | |
| FKF. Krušelj | Centre Back | 20 | 178 cm | - | - | |
| BMBranimir Mlačić | Centre Back | 19 | - | - | - | |
| MŽM. Živković | Centre Back | 21 | - | - | - | |
| FMF. Markanović | Centre Back | 21 | - | - | - | |
| MBMatia Barzic Gutiérrez | Centre Back | 21 | - | - | - | |
| ATA. Tikvić | Centre Back | 21 | 195 cm | 89 kg | - | |
| LVL. Vušković | Centre Back | 19 | 193 cm | 86 kg | 40.0M | |
| ŠHŠ. Hrgović | Centre Back | 21 | - | - | - | |
| DPD. Prpić | Centre Back | 21 | 188 cm | - | 5.0M | |
| LVL. Vrbančić | Central Midfielder | 20 | - | - | - | |
| LTLuka Tunjic | Attacking Midfielder | 20 | 183 cm | - | 500K | |
| MŠM. Šotiček | Central Midfielder | 21 | 183 cm | 75 kg | - | |
| VČV. Čaić | Centre Back | 20 | - | - | - | |
| AJAdriano Jagušić | Central Midfielder | 20 | 174 cm | - | - | |
| LZL. Zvonarek | Central Midfielder | 20 | 180 cm | 70 kg | - | |
| AKAnte Kavelj | Central Midfielder | 20 | - | - | - | |
| ŠMŠ. Mikolčić | Central Midfielder | 22 | - | - | - | |
| FKF. Krivak | Striker | 21 | - | - | - | |
| PČP. Čović | Attacking Midfielder | 18 | 176 cm | 68 kg | 4.0M | |
| GRG. Rukavina | Striker | 22 | - | - | - | |
| FŽF. Živković | Striker | 19 | - | - | - | |
| LGL. Grgić | Striker | 20 | 189 cm | - | - | |
| MAM. Antunović | Striker | 22 | - | - | - | |
| LKLovre Kulušić | Striker | 19 | - | - | - | |
| FTF. Topić | Striker | 21 | - | - | - | |
| RBR. Brajković | Striker | 20 | - | - | - | |
| DBD. Bukvić | Central Midfielder | 22 | - | - | - | |
| BDB. Durdov | Striker | 18 | - | - | - |
Croatia U21 (Croatia U21), abbreviation: CRO 21, from Croatia, founded in 1912is a football club. On Sport Eden, you can follow Croatia U21's fixtures, results, squad information, and complete statistics. Get live scores, match updates, player stats, and detailed analysis for every Croatia U21 game.
Home Stadium: Croatia U21 plays home matches at Stadion Maksimir in Zagreb (Capacity: 37,168).
Competitions:
Croatia U21 is participating in UEFA U21 Championship, and UEFA U21 Championship - Qualification this season.
Next Match:
Croatia U21 in UEFA U21 Championship - Qualification will face Turkey U21 at home (Tue, Mar 31, 03:00 PM)
Last Match:
Croatia U21 in UEFA U21 Championship - Qualification won away against Hungary U21 (2-0)
Recent Form (Last 5 Matches):
Key Players:
L. Vušković (2), D. Prpić (2), P. Čović (512), Luka Tunjic (512), A. Vuković (1)
Squad:
Goalkeepers:
Defenders:
M. ZebiÄ, M. Matić, T. Barišić, V. Damjanić, F. Krušelj, Branimir Mlačić, M. Živković, F. Markanović, Matia Barzic Gutiérrez, A. Tikvić, L. Vušković, Š. Hrgović, D. Prpić, V. Čaić
Midfielders:
L. Vrbančić, Luka Tunjic, M. Šotiček, Adriano Jagušić, L. Zvonarek, Ante Kavelj, Š. Mikolčić, P. Čović, D. Bukvić
Forwards:
F. Krivak, G. Rukavina, F. Živković, L. Grgić, M. Antunović, Lovre Kulušić, F. Topić, R. Brajković, B. Durdov
Sport Eden is your complete source for Croatia U21 news, scores, and statistics. Whether you're following every match, tracking player performance, or analyzing team tactics, we provide all the data and insights you need to stay connected with Croatia U21.
Download the Sport Eden app for iOS and Android to get instant notifications for Croatia U21 matches, live scores, lineups, breaking news, and transfer updates. Never miss a moment of Croatia U21 action!