
Hertha BSC II
Squad
| Player | Position | Nationality | Age | Height | Weight | Market Value |
|---|---|---|---|---|---|---|
| TNTil Nitschke | Goalkeeper | 17 | - | - | - | |
| MGMarius Gersbeck | Goalkeeper | 30 | 187 cm | 83 kg | - | |
| LPLaurenz Pohlmann | Goalkeeper | 19 | - | - | - | |
| MMMaximilian Mohwinkel | Goalkeeper | 21 | - | - | - | |
| CSChristian Seibert | Goalkeeper | 17 | - | - | - | |
| TGTim Goller | Goalkeeper | 20 | 193 cm | 84 kg | - | |
| MMMarlon Morgenstern | Centre Back | 24 | 184 cm | 68 kg | - | |
| BMBoris Manuzah Lum | Central Midfielder | 18 | 173 cm | 66 kg | - | |
| JEJulian Eitschberger | Centre Back | 21 | 180 cm | 72 kg | - | |
| PKPascal Klemens | Centre Back | 20 | 186 cm | 80 kg | - | |
| LPLéonard Palma | Centre Back | 20 | 190 cm | 85 kg | - | |
| DKDenis Koldžić | Centre Back | 19 | - | - | - | |
| PMPeter Elliott Matiebel | Centre Back | 20 | - | - | - | |
| JBJanne Berner | Centre Back | 20 | - | - | - | |
| JSJaime Sherwood | Centre Back | 20 | 188 cm | - | - | |
| ESEliyas Strasner | Centre Back | 20 | 176 cm | 64 kg | - | |
| DGDiart Gashi | Centre Back | 17 | - | - | - | |
| EGEgor Greber | Centre Back | 18 | 189 cm | - | - | |
| SPSebastian Paul Weiland | Centre Back | 21 | 186 cm | 80 kg | - | |
| NKNoah Can Kardam | Central Midfielder | 20 | - | - | - | |
| SOShalva Ogbaidze | Striker | 23 | 177 cm | 75 kg | - | |
| DADion Ajvazi | Central Midfielder | 21 | 181 cm | 67 kg | - | |
| BKBiyan Kizildemir | Central Midfielder | 21 | 185 cm | - | - | |
| MKMesut Emre Kesik | Central Midfielder | 22 | 183 cm | 80 kg | - | |
| GVG. Venuti | Centre Back | - | - | - | - | |
| ÄBÄnis Ben-Hatira | Central Midfielder | 37 | 183 cm | 82 kg | - | |
| SYSafa Yıldırım | Central Midfielder | 22 | 180 cm | - | - | |
| JAJetmir Ameti | Central Midfielder | 23 | - | - | - | |
| JGJulius Gottschalk | Central Midfielder | 19 | 180 cm | 71 kg | - | |
| DSDominik Schickersinsky | Striker | 21 | - | - | - | |
| PPPepe Pereira Mendes | Striker | 23 | - | - | - | |
| NHNiklas Hildebrandt | Central Midfielder | 17 | - | - | - | |
| OROliver Rölke | Striker | 21 | 192 cm | 79 kg | - | |
| OSOliver Schmidhauser | Striker | 21 | 188 cm | - | - | |
| EAEnsar Aksakal | Striker | 24 | 174 cm | 67 kg | - | |
| JIJelani Isi Ndi | Central Midfielder | 18 | 180 cm | - | - | |
| MAMaik Nelson Afri Akumu | Central Midfielder | 17 | 184 cm | - | - | |
| GCGustav Ørsøe Christensen | Central Midfielder | 21 | 178 cm | 72 kg | - | |
| LTLuis Trus | Central Midfielder | 19 | - | - | - |
About Hertha BSC II
Hertha BSC II, abbreviation: HER, from Germany, founded in 1892is a football club. On Sport Eden, you can follow Hertha BSC II's fixtures, results, squad information, and complete statistics. Get live scores, match updates, player stats, and detailed analysis for every Hertha BSC II game.
Home Stadium: Hertha BSC II plays home matches at Olympiapark-Amateurstadion in Berlin (Capacity: 5,400).
Competitions:
Hertha BSC II is participating in Regionalliga - Nordost, and Friendlies Clubs this season.
- Live scores: Real-time updates for all Hertha BSC II matches with minute-by-minute coverage.
- Match statistics: Detailed stats including possession, shots, passes, tackles, and more for every Hertha BSC II game.
- Fixtures & Results: Full schedule of upcoming matches and historical results for Hertha BSC II.
- Team form: Recent performance analysis and trends for Hertha BSC II.
- Transfer news: Latest signings, departures, and transfer rumors involving Hertha BSC II.
Next Match:
Hertha BSC II in Regionalliga - Nordost will play away against Eilenburg (Sun, Feb 1, 01:00 PM)
Last Match:
Hertha BSC II in Regionalliga - Nordost lost against FC Carl Zeiss Jena at home (2-3)
Recent Form (Last 5 Matches):
- Hertha BSC II lost against FC Carl Zeiss Jena (2-3)
- Hertha BSC II won at ZFC Meuselwitz (3-1)
- Hertha BSC II lost against SV Babelsberg 03 (0-2)
- Hertha BSC II lost at Altglienicke (0-3)
- Hertha BSC II won at Optik Rathenow (3-2)
Squad:
Goalkeepers:
T. Nitschke, M. Gersbeck, Laurenz Pohlmann, M. Mohwinkel, Christian Seibert, T. Goller
Defenders:
M. Morgenstern, J. Eitschberger, P. Klemens, L. Palma, D. Koldzic, P. Matiebel, Janne Berner, Jaime Sherwood, E. Strasner, D. Gashi, Egor Greber, Sebastian Paul Weiland, G. Venuti
Sport Eden is your complete source for Hertha BSC II news, scores, and statistics. Whether you're following every match, tracking player performance, or analyzing team tactics, we provide all the data and insights you need to stay connected with Hertha BSC II.
Download the Sport Eden app for iOS and Android to get instant notifications for Hertha BSC II matches, live scores, lineups, breaking news, and transfer updates. Never miss a moment of Hertha BSC II action!