
| Player | Position | Nationality | Age | Height | Weight | Market Value |
|---|---|---|---|---|---|---|
| CRC. Renshaw | Goalkeeper | 28 | 190 cm | - | - | |
| AMA. McMillan | Goalkeeper | 44 | 181 cm | - | - | |
| JDJ. Doyle | Centre Back | 29 | 178 cm | 70 kg | - | |
| JSJack Stafford | Striker | 24 | 183 cm | - | - | |
| DPD. Pike | Centre Back | 24 | - | - | - | |
| HFH. Flowers | Centre Back | 29 | 195 cm | 75 kg | - | |
| NKN. Knight-Percival | Central Midfielder | 38 | 182 cm | 73 kg | - | |
| TMT. Moore | Centre Back | 26 | 193 cm | - | - | |
| FAF. Arthur | Centre Back | 26 | 187 cm | 83 kg | - | |
| APA. Pickles | Centre Back | 21 | - | - | - | |
| JCJ. Curran-Nichols | Centre Back | 21 | - | - | - | |
| KQK. Quansah | Centre Back | 28 | 193 cm | - | - | |
| MTMatthew Thomson | Centre Back | 26 | 176 cm | - | - | |
| SMS. Minihan | Centre Back | 32 | 185 cm | 74 kg | - | |
| OLO. Lunt | Central Midfielder | 21 | 177 cm | 66 kg | - | |
| JWJ. Williams | Central Midfielder | 21 | - | - | - | |
| FHF. Heath | Central Midfielder | 21 | - | - | - | |
| JKJ. Keane | Central Midfielder | 32 | 191 cm | 84 kg | - | |
| SHSonny Hilton | Central Midfielder | 25 | 166 cm | - | - | |
| LBL. Burgess | Central Midfielder | 27 | 175 cm | 66 kg | - | |
| DPD. Philliskirk | Central Midfielder | 34 | 178 cm | 72 kg | - | |
| CSC. Spooner | Centre Back | 26 | 183 cm | - | - | |
| CEC. Evans | Striker | 22 | 183 cm | - | - | |
| BWBrian William James Russ | Central Midfielder | 23 | 188 cm | - | - | |
| AGA. Gnahoua | Striker | 33 | 187 cm | 80 kg | - | |
| MCM. Carver | Striker | 32 | 180 cm | 75 kg | - | |
| DAD. Angus | Striker | 32 | 183 cm | 76 kg | - | |
| GVG. Venuti | Centre Back | - | - | - | - | |
| RGR. Gomes | Centre Back | 19 | - | - | - | |
| JPJ. Proctor | Striker | 33 | 188 cm | 78 kg | - | |
| DLD. Lloyd-McGoldrick | Central Midfielder | 34 | 173 cm | 63 kg | - |
Southport (Southport), abbreviation: SOU, from England, founded in 1881is a football club. On Sport Eden, you can follow Southport's fixtures, results, squad information, and complete statistics. Get live scores, match updates, player stats, and detailed analysis for every Southport game.
Home Stadium: Southport plays home matches at The BIG HELP Stadium in Southport, Merseyside (Capacity: 6,008).
Current Season: Southport is competing in FA Cup, currently in 17th place with 39 points from 35 matches.
Competitions:
Southport is participating in FA Cup, FA Trophy, National League, National League - North, and Friendlies Clubs this season.
Next Match:
Southport in National League - North will play away against Peterborough Sports (Sat, Mar 7, 03:00 PM)
Last Match:
Southport in National League - North won away against Radcliffe (2-1)
Recent Form (Last 5 Matches):
Squad:
Goalkeepers:
Defenders:
J. Doyle, D. Pike, H. Flowers, T. Moore, F. Arthur, A. Pickles, J. Curran-Nichols, K. Quansah, Matthew Thomson, S. Minihan, C. Spooner, G. Venuti, R. Gomes
Midfielders:
N. Knight-Percival, O. Lunt, J. Williams, F. Heath, J. Keane, Sonny Hilton, L. Burgess, D. Philliskirk, Brian William James Russ, D. Lloyd-McGoldrick
Forwards:
Jack Stafford, C. Evans, A. Gnahoua, M. Carver, D. Angus, J. Proctor
Sport Eden is your complete source for Southport news, scores, and statistics. Whether you're following every match, tracking player performance, or analyzing team tactics, we provide all the data and insights you need to stay connected with Southport.
Download the Sport Eden app for iOS and Android to get instant notifications for Southport matches, live scores, lineups, breaking news, and transfer updates. Never miss a moment of Southport action!