| Player | Position | Nationality | Age | Height | Weight | Market Value |
|---|---|---|---|---|---|---|
| MMM. Mahoney | Goalkeeper | 24 | - | - | - | |
| KFK. Flavell | Goalkeeper | - | - | - | - | |
| JSJ. Smith | Goalkeeper | 24 | 187 cm | 76 kg | 200K | |
| CBConnor Barratt | Centre Back | 21 | - | - | - | |
| JEJ. Earl | Centre Back | 27 | 195 cm | 92 kg | 750K | |
| GGGeorgie Gent | Left Back | 22 | 181 cm | - | 400K | |
| NON. Ogbeta | Left Back | 24 | 184 cm | - | 400K | |
| MRM. Roberts | Centre Back | 35 | 193 cm | 81 kg | 100K | |
| JRJ. Rooney | Centre Back | 22 | 188 cm | 78 kg | 150K | |
| JSJ. Shepherd | Centre Back | 25 | 189 cm | - | 250K | |
| TWT. Watson | Right Back | 29 | 183 cm | 73 kg | 200K | |
| RWR. Woodcock | Centre Back | - | - | - | - | |
| MDM. de Gevigney | Centre Back | 26 | 186 cm | 77 kg | 500K | |
| JBJonathan Bland | Defensive Midfielder | 20 | 181 cm | - | 100K | |
| LCL. Connell | Defensive Midfielder | 24 | 181 cm | 75 kg | 900K | |
| KGK. Graham | Striker | 18 | - | - | - | |
| DKD. Keillor-Dunn | Centre Forward | 28 | 180 cm | 68 kg | 1.2M | |
| ZKZ. Kozluk | Right Back | 20 | 180 cm | - | - | |
| APA. Phillips | Central Midfielder | 28 | 180 cm | 76 kg | 650K | |
| JRJ. Russell | Central Midfielder | 25 | 195 cm | 81 kg | 800K | |
| CVCaylan Vickers | Attacking Midfielder | 21 | 172 cm | - | 250K | |
| VYVimal Yoganathan | Central Midfielder | 20 | 191 cm | - | 125K | |
| LALuke Alker | Striker | - | - | - | - | |
| RCR. Cleary | Left Winger | 21 | 185 cm | - | 150K | |
| NFN. Farrugia | Left Midfielder | 26 | 187 cm | 83 kg | 125K | |
| PKPatrick Kelly | Defensive Midfielder | 21 | 183 cm | - | 300K | |
| DMD. McGoldrick | Centre Forward | 38 | 183 cm | 74 kg | 50K |
Barnsley (Barnsley), abbreviation: BAR, from England, founded in 1887is a football club. On Sport Eden, you can follow Barnsley's fixtures, results, squad information, and complete statistics. Get live scores, match updates, player stats, and detailed analysis for every Barnsley game.
Home Stadium: Barnsley plays home matches at Oakwell in Barnsley, South Yorkshire (Capacity: 23,009).
Current Season: Barnsley is competing in EFL Trophy, currently in 12th place with 47 points from 33 matches.
Competitions:
Barnsley is participating in EFL Trophy, FA Cup, League Cup, Friendlies Clubs, Championship, and League One this season.
Next Match:
Barnsley in League One will play away against Mansfield Town (Sat, Mar 14, 03:00 PM)
Last Match:
Barnsley in League One drew against Cardiff at home (1-1)
Recent Form (Last 5 Matches):
Key Players:
D. Keillor-Dunn (65536), L. Connell (128), J. Russell (256), J. Earl (2), A. Phillips (256)
Squad:
Goalkeepers:
Defenders:
Connor Barratt, J. Earl, Georgie Gent, N. Ogbeta, M. Roberts, J. Rooney, J. Shepherd, T. Watson, R. Woodcock, M. de Gevigney, Z. Kozluk
Midfielders:
Jonathan Bland, L. Connell, A. Phillips, J. Russell, Caylan Vickers, Vimal Yoganathan, N. Farrugia, Patrick Kelly
Forwards:
K. Graham, D. Keillor-Dunn, Luke Alker, R. Cleary, D. McGoldrick
Sport Eden is your complete source for Barnsley news, scores, and statistics. Whether you're following every match, tracking player performance, or analyzing team tactics, we provide all the data and insights you need to stay connected with Barnsley.
Download the Sport Eden app for iOS and Android to get instant notifications for Barnsley matches, live scores, lineups, breaking news, and transfer updates. Never miss a moment of Barnsley action!