
| Player | Position | Nationality | Age | Height | Weight | Market Value |
|---|---|---|---|---|---|---|
| TMThomas Peter Wayne McGill | Goalkeeper | 25 | 185 cm | 80 kg | - | |
| NRNils Ramming | Goalkeeper | 18 | 190 cm | 80 kg | - | |
| JSJason Sean Steele | Goalkeeper | 35 | 188 cm | 79 kg | - | |
| BVBart Verbruggen | Goalkeeper | 23 | 193 cm | 66 kg | - | |
| NANoël Bigo Atom | Centre Back | 21 | - | - | - | |
| OBOlivier Maxime Boscagli | Centre Back | 28 | 181 cm | 68 kg | - | |
| DCDiego Coppola | Centre Back | 22 | 192 cm | 78 kg | - | |
| MDMaxim De Cuyper | Centre Back | 25 | 182 cm | 72 kg | - | |
| LDLewis Carl Dunk | Centre Back | 34 | 192 cm | 88 kg | - | |
| FKFerdi Erenay Kadıoğlu | Centre Back | 26 | 174 cm | 68 kg | - | |
| FSFreddie Simmonds | Centre Back | 17 | - | - | - | |
| CTCharlie Tasker | Centre Back | 19 | - | - | - | |
| JVJoël Ivo Veltman | Centre Back | 34 | 184 cm | 75 kg | - | |
| AWAdam Harry Webster | Centre Back | 31 | 191 cm | 75 kg | - | |
| JVJan Paul van Hecke | Centre Back | 25 | 189 cm | 79 kg | - | |
| YAYasin Abbas Ayari | Central Midfielder | 22 | 172 cm | 69 kg | - | |
| CBCarlos Noom Quomah Baleba | Central Midfielder | 22 | 179 cm | 73 kg | - | |
| DGDiego Alexander Gómez Amarilla | Central Midfielder | 22 | 183 cm | 77 kg | - | |
| JHJack Luca Hinshelwood | Central Midfielder | 20 | 181 cm | 76 kg | - | |
| HHHarry Howell | Central Midfielder | 17 | - | - | - | |
| JKJoe Knight | Central Midfielder | 20 | 164 cm | - | - | |
| JMJames Philip Milner | Central Midfielder | 40 | 175 cm | 70 kg | - | |
| SNS. Nti | Central Midfielder | - | - | - | - | |
| MWMats Wieffer | Centre Back | 26 | 188 cm | 78 kg | - | |
| BGBrajan Gruda | Central Midfielder | 21 | 178 cm | 70 kg | - | |
| CKCharalampos Kostoulas | Striker | 18 | - | - | - | |
| YMYankuba Minteh Moat | Central Midfielder | 21 | 180 cm | 65 kg | - | |
| KMKaoru Mitoma | Central Midfielder | 28 | 178 cm | 73 kg | - | |
| NON. Oriola | Striker | - | - | - | - | |
| GRGeorginio Rutter | Central Midfielder | 23 | 182 cm | 83 kg | - | |
| STStefanos Tzimas | Striker | 20 | 186 cm | 77 kg | - | |
| TWThomas Watson | Striker | 19 | 168 cm | 63 kg | - | |
| DWDaniel Nii Tackie Mensah Welbeck | Striker | 35 | 185 cm | 73 kg | - |
Brighton, abbreviation: BRI, from England, founded in 1901is a football club. On Sport Eden, you can follow Brighton's fixtures, results, squad information, and complete statistics. Get live scores, match updates, player stats, and detailed analysis for every Brighton game.
Home Stadium: Brighton plays home matches at American Express Stadium in Falmer, East Sussex (Capacity: 31,872).
Current Season: Brighton is competing in Premier League, currently in 11th place with 29 points from 21 matches.
Competitions:
Brighton is participating in Premier League, Championship, League Cup, FA Cup, Friendlies Clubs, UEFA Europa League, and Premier League - Summer Series this season.
Next Match:
Brighton in Premier League will face Bournemouth at home (Mon, Jan 19, 08:00 PM)
Last Match:
Brighton in FA Cup won away against Manchester United (2-1)
Recent Form (Last 5 Matches):
Squad:
Goalkeepers:
Defenders:
N. Atom, O. Boscagli, D. Coppola, M. De Cuyper, L. Dunk, F. Kadıoğlu, F. Simmonds, C. Tasker, J. Veltman, A. Webster, J. van Hecke, M. Wieffer
Midfielders:
Y. Ayari, C. Baleba, D. Gómez, J. Hinshelwood, H. Howell, Joe Knight, J. Milner, S. Nti, B. Gruda, Y. Minteh, K. Mitoma, G. Rutter
Forwards:
Sport Eden is your complete source for Brighton news, scores, and statistics. Whether you're following every match, tracking player performance, or analyzing team tactics, we provide all the data and insights you need to stay connected with Brighton.
Download the Sport Eden app for iOS and Android to get instant notifications for Brighton matches, live scores, lineups, breaking news, and transfer updates. Never miss a moment of Brighton action!