Anna Nathalie Hoff Persson
Position
Primary
Centre Back
| Date | Opponent | Result | ||||||
|---|---|---|---|---|---|---|---|---|
![]() | ![]() | W3 - 1 | 90 | 1 | 0 | 0 | 0 | 8.2 |
![]() | ![]() | W0 - 4 | 90 | 0 | 0 | 0 | 0 | 6.7 |
![]() | ![]() | W2 - 1 | 90 | 0 | 0 | 0 | 0 | 7.5 |
![]() | ![]() | L0 - 3 | 88 | 0 | 0 | 0 | 0 | 6.6 |
![]() | ![]() | W0 - 3 | 90 | 0 | 0 | 0 | 0 | 6.9 |
![]() | ![]() | L3 - 2 | 90 | 0 | 0 | 0 | 0 | 6.7 |
![]() | ![]() | W2 - 4 | 90 | 0 | 0 | 1 | 0 | 6.7 |
![]() | ![]() | W1 - 0 | 90 | 0 | 0 | 0 | 0 | 8.2 |
![]() | ![]() | D1 - 1 | 85 | 0 | 0 | 0 | 0 | 8 |
![]() | ![]() | W1 - 4 | 90 | 0 | 0 | 0 | 0 | 6.9 |
N. Hoff Persson (28 years old) is a professional football player. Follow all the latest N. Hoff Persson statistics, performance data, match updates, and career information on Sport Eden. Get detailed insights for every N. Hoff Persson game including goals, assists, ratings, and more.
Birth Information: Born on April 18, 1997, Sweden.
Physical & Playing Style:Position: Centre Back
Competitions:
N. Hoff Persson is competing in Damallsvenskan, Svenska Cupen - Women and Elitettan this season.
Recent Matches:
Sport Eden is your complete source for N. Hoff Persson news, statistics, and performance data. Whether you're tracking match-by-match performance, analyzing career statistics, or following transfer news, we provide all the data and insights you need to stay connected with N. Hoff Persson.
Download the Sport Eden app for iOS and Android to receive instant notifications, live match updates, detailed statistics, and breaking news about N. Hoff Persson. Never miss a moment of N. Hoff Persson's action!