| Date | Opponent | Result | ||||||
|---|---|---|---|---|---|---|---|---|
![]() | ![]() | L4 - 1 | 90 | 0 | 1 | 0 | 0 | 6.9 |
![]() | ![]() | W1 - 2 | 90 | 1 | 0 | 0 | 0 | 7.2 |
![]() | ![]() | L2 - 1 | 90 | 0 | 0 | 0 | 0 | 6.2 |
![]() | ![]() | L1 - 0 | 90 | 0 | 0 | 0 | 0 | 6.7 |
![]() | ![]() | W2 - 1 | 90 | 0 | 0 | 0 | 0 | 6.5 |
![]() | ![]() | D1 - 1 | 90 | 1 | 0 | 0 | 0 | 7.5 |
![]() | ![]() | L1 - 4 | 90 | 0 | 0 | 0 | 0 | 6.6 |
![]() | ![]() | L2 - 3 | 88 | 0 | 0 | 0 | 0 | 6.6 |
![]() | ![]() | D2 - 2 | 98 | 1 | 0 | 0 | 0 | 7.9 |
![]() | ![]() | L2 - 3 | 59 | 0 | 0 | 0 | 0 | 6.9 |
Hae-Min Jeon (23 years old) is a professional football player. Follow all the latest Hae-Min Jeon statistics, performance data, match updates, and career information on Sport Eden. Get detailed insights for every Hae-Min Jeon game including goals, assists, ratings, and more.
Birth Information: Born on August 5, 2002, South Korea.
Physical & Playing Style: Height: 180 cm. Position: Centre Back
Competitions:
Hae-Min Jeon is competing in K3 League, Thai League 1 and League Cup this season.
Recent Matches:
Sport Eden is your complete source for Hae-Min Jeon news, statistics, and performance data. Whether you're tracking match-by-match performance, analyzing career statistics, or following transfer news, we provide all the data and insights you need to stay connected with Hae-Min Jeon.
Download the Sport Eden app for iOS and Android to receive instant notifications, live match updates, detailed statistics, and breaking news about Hae-Min Jeon. Never miss a moment of Hae-Min Jeon's action!