| Date | Opponent | Result | ||||||
|---|---|---|---|---|---|---|---|---|
![]() | ![]() | L0 - 1 | 20 | 0 | 0 | 0 | 0 | 6.3 |
![]() | ![]() | D2 - 2 | 2 | 0 | 0 | 0 | 0 | - |
![]() | ![]() | L0 - 2 | 10 | 0 | 0 | 0 | 0 | 6.7 |
![]() | ![]() | D1 - 1 | 8 | 0 | 0 | 0 | 0 | 6.3 |
![]() | ![]() | L4 - 2 | 19 | 0 | 0 | 0 | 0 | 6.7 |
![]() | ![]() | W2 - 0 | 10 | 0 | 0 | 0 | 0 | 6.3 |
![]() | ![]() | L2 - 0 | 28 | 0 | 0 | 0 | 0 | 6.9 |
![]() | ![]() | D1 - 1 | 12 | 0 | 0 | 0 | 0 | 6.5 |
![]() | ![]() | L0 - 1 | 90 | 0 | 0 | 0 | 0 | 7.3 |
![]() | ![]() | L2 - 1 | 81 | 0 | 1 | 0 | 0 | 6.9 |
Koji Hachisuka (35 years old) is a professional football player. Follow all the latest Koji Hachisuka statistics, performance data, match updates, and career information on Sport Eden. Get detailed insights for every Koji Hachisuka game including goals, assists, ratings, and more.
Birth Information: Born on July 20, 1990 in Ōhira, Japan.
Physical & Playing Style: Height: 180 cm. Weight: 76 kg. Position: Centre Back
Competitions:
Koji Hachisuka is competing in J1 League, J-League Cup, Emperor Cup and J2 League this season.
Recent Matches:
Sport Eden is your complete source for Koji Hachisuka news, statistics, and performance data. Whether you're tracking match-by-match performance, analyzing career statistics, or following transfer news, we provide all the data and insights you need to stay connected with Koji Hachisuka.
Download the Sport Eden app for iOS and Android to receive instant notifications, live match updates, detailed statistics, and breaking news about Koji Hachisuka. Never miss a moment of Koji Hachisuka's action!